Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 12:33:06 | 1 | 246.103 1,24 % | 20.000.000 | 0,0000181 | ||
30/04/2026, 12:32:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000355 | ||
30/04/2026, 12:32:50 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000578 | ||
30/04/2026, 12:32:47 | 1 | 150.552 0,76 % | 20.000.000 | 0,0000181 | ||
30/04/2026, 12:32:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000403 | ||
30/04/2026, 12:32:32 | 1 | 240.279 1,21 % | 20.000.000 | 0,00006226 | ||
30/04/2026, 12:32:30 | 1 | 134.944 0,68 % | 20.000.000 | 0,00000919 | ||
30/04/2026, 12:32:28 | 1 | 245.709 1,23 % | 20.000.000 | 0,00002045 | ||
30/04/2026, 12:32:27 | 1 | 147.481 0,74 % | 20.000.000 | 0,00000842 | ||
30/04/2026, 12:32:26 | 1 | 127.298 0,64 % | 20.000.000 | 0,00000918 | ||
30/04/2026, 12:32:25 | 1 | 357.899 1,79 % | 20.000.000 | 0,00001234 | ||
30/04/2026, 12:32:25 | 1 | 215.303 1,08 % | 20.000.000 | 0,00000861 | ||
30/04/2026, 12:32:23 | 1 | 192.346 0,97 % | 20.000.000 | 0,00000839 | ||
30/04/2026, 12:32:23 | 1 | 135.208 0,68 % | 20.000.000 | 0,00001223 | ||
30/04/2026, 12:32:21 | 1 | 134.026 0,68 % | 20.000.000 | 0,00000922 | ||
30/04/2026, 12:32:21 | 6 | 227.886 1,14 % | 20.000.000 | 0,00003284 | ||
30/04/2026, 12:32:13 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000539 | ||
30/04/2026, 12:32:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002535 | ||
30/04/2026, 12:31:52 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000545 | ||
30/04/2026, 12:31:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000251 |
