Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 21:45:48 | 1 | 280.629 1,41 % | 20.000.000 | 0,00007075 | ||
30/04/2026, 21:45:41 | 1 | 105.191 0,53 % | 20.000.000 | 0,00026035 | ||
30/04/2026, 21:45:32 | 1 | 35.692 0,18 % | 20.000.000 | 0,00006469 | ||
30/04/2026, 21:45:31 | 1 | 89.222 0,45 % | 20.000.000 | 0,00019566 | ||
30/04/2026, 21:45:26 | 1 | 38.492 0,2 % | 20.000.000 | 0,00006468 | ||
30/04/2026, 21:45:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00006971 | ||
30/04/2026, 21:45:21 | 1 | 51.397 0,26 % | 20.000.000 | 0,00006188 | ||
30/04/2026, 21:45:16 | 1 | 35.692 0,18 % | 20.000.000 | 0,00006468 | ||
30/04/2026, 21:45:13 | 1 | 150.444 0,76 % | 20.000.000 | 0,00020033 | ||
30/04/2026, 21:45:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00004514 | ||
30/04/2026, 21:45:11 | 1 | 35.692 0,18 % | 20.000.000 | 0,00006468 | ||
30/04/2026, 21:45:01 | 1 | 150.444 0,76 % | 20.000.000 | 0,00020331 | ||
30/04/2026, 21:44:58 | 1 | 38.492 0,2 % | 20.000.000 | 0,00006468 | ||
30/04/2026, 21:44:56 | 1 | 150.312 0,76 % | 20.000.000 | 0,00020032 | ||
30/04/2026, 21:44:55 | 1 | 222.842 1,12 % | 20.000.000 | 0,00011089 | ||
30/04/2026, 21:44:53 | 1 | 149.015 0,75 % | 20.000.000 | 0,00020288 | ||
30/04/2026, 21:44:51 | 1 | 170.778 0,86 % | 20.000.000 | 0,00010165 | ||
30/04/2026, 21:44:49 | 1 | 38.492 0,2 % | 20.000.000 | 0,00006468 | ||
30/04/2026, 21:44:47 | 1 | 268.787 1,35 % | 20.000.000 | 0,00011605 | ||
30/04/2026, 21:44:45 | 1 | 149.945 0,75 % | 20.000.000 | 0,00009091 |
