Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/05/2026, 23:35:33 | 54 | 11.078.822 27,7 % | 40.000.000 | |
02/05/2026, 23:35:31 | 46 | 10.581.234 26,46 % | 40.000.000 | |
02/05/2026, 23:35:29 | 50 | 10.553.429 26,39 % | 40.000.000 | |
02/05/2026, 23:35:27 | 48 | 9.746.942 24,37 % | 40.000.000 | |
02/05/2026, 23:35:25 | 48 | 11.218.721 28,05 % | 40.000.000 | |
02/05/2026, 23:35:23 | 48 | 9.657.565 24,15 % | 40.000.000 | |
02/05/2026, 23:35:21 | 53 | 12.927.221 32,32 % | 40.000.000 | |
02/05/2026, 23:35:19 | 57 | 10.657.584 26,65 % | 40.000.000 | |
02/05/2026, 23:35:17 | 57 | 12.406.205 31,02 % | 40.000.000 | |
02/05/2026, 23:35:15 | 47 | 11.230.878 28,08 % | 40.000.000 | |
02/05/2026, 23:35:13 | 57 | 13.784.212 34,47 % | 40.000.000 | |
02/05/2026, 23:35:11 | 44 | 13.145.995 32,87 % | 40.000.000 | |
02/05/2026, 23:35:09 | 47 | 11.835.956 29,59 % | 40.000.000 | |
02/05/2026, 23:35:07 | 41 | 10.008.785 25,03 % | 40.000.000 | |
02/05/2026, 23:35:05 | 42 | 11.527.785 28,82 % | 40.000.000 | |
02/05/2026, 23:35:03 | 42 | 9.213.238 23,04 % | 40.000.000 | |
02/05/2026, 23:35:01 | 41 | 10.936.282 27,35 % | 40.000.000 | |
02/05/2026, 23:34:59 | 45 | 10.080.102 25,21 % | 40.000.000 | |
02/05/2026, 23:34:57 | 47 | 13.061.003 32,66 % | 40.000.000 | |
02/05/2026, 23:34:55 | 52 | 15.350.504 38,38 % | 40.000.000 |
