Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/05/2026, 08:32:27 | 38 | 13.447.866 33,62 % | 40.000.000 | |
03/05/2026, 08:32:25 | 40 | 13.053.876 32,64 % | 40.000.000 | |
03/05/2026, 08:32:23 | 39 | 14.167.970 35,42 % | 40.000.000 | |
03/05/2026, 08:32:21 | 39 | 13.160.499 32,91 % | 40.000.000 | |
03/05/2026, 08:32:19 | 45 | 14.468.213 36,18 % | 40.000.000 | |
03/05/2026, 08:32:17 | 37 | 13.544.507 33,87 % | 40.000.000 | |
03/05/2026, 08:32:15 | 39 | 12.643.745 31,61 % | 40.000.000 | |
03/05/2026, 08:32:13 | 38 | 11.179.742 27,95 % | 40.000.000 | |
03/05/2026, 08:32:11 | 39 | 11.532.610 28,84 % | 40.000.000 | |
03/05/2026, 08:32:09 | 35 | 9.388.753 23,48 % | 40.000.000 | |
03/05/2026, 08:32:07 | 41 | 11.908.862 29,78 % | 40.000.000 | |
03/05/2026, 08:32:05 | 40 | 11.517.858 28,8 % | 40.000.000 | |
03/05/2026, 08:32:03 | 37 | 10.340.954 25,86 % | 40.000.000 | |
03/05/2026, 08:32:01 | 45 | 13.137.641 32,85 % | 40.000.000 | |
03/05/2026, 08:31:59 | 40 | 12.400.674 31,01 % | 40.000.000 | |
03/05/2026, 08:31:57 | 39 | 10.300.210 25,76 % | 40.000.000 | |
03/05/2026, 08:31:55 | 38 | 9.664.750 24,17 % | 40.000.000 | |
03/05/2026, 08:31:53 | 40 | 11.671.239 29,18 % | 40.000.000 | |
03/05/2026, 08:31:51 | 41 | 11.099.482 27,75 % | 40.000.000 | |
03/05/2026, 08:31:49 | 39 | 11.476.464 28,7 % | 40.000.000 |
