Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 01:15:32 | 2 | 1326 | 387.340 0,01 % | 281.474.976.710.655 | 2,74 | 0,000743 | ||
04/05/2026, 01:15:32 | 5 | 2394 | 1.319.352 0,01 % | 281.474.976.710.655 | 3,23 | 0,002984 | ||
04/05/2026, 01:15:31 | 1 | 941 | 285.416 0,01 % | 281.474.976.710.655 | 4,23 | 0,000846 | ||
04/05/2026, 01:15:31 | 8 | 3609 | 1.898.343 0,01 % | 281.474.976.710.655 | 3,86 | 0,00513 | ||
04/05/2026, 01:15:30 | 1 | 942 | 71.214 0,01 % | 281.474.976.710.655 | 6,76 | 0,000337 | ||
04/05/2026, 01:15:30 | 3 | 1626 | 619.931 0,01 % | 281.474.976.710.655 | 5,2 | 0,00226 | ||
04/05/2026, 01:15:30 | 7 | 2958 | 2.157.556 0,01 % | 281.474.976.710.655 | 1,76 | 0,002659 | ||
04/05/2026, 01:15:29 | 6 | 2695 | 1.193.203 0,01 % | 281.474.976.710.655 | 5,48 | 0,00458 | ||
04/05/2026, 01:15:29 | 2 | 1314 | 528.379 0,01 % | 281.474.976.710.655 | 3,28 | 0,001213 | ||
04/05/2026, 01:15:28 | 3 | 1556 | 543.770 0,01 % | 281.474.976.710.655 | 2,95 | 0,001124 | ||
04/05/2026, 01:15:28 | 4 | 1933 | 1.324.015 0,01 % | 281.474.976.710.655 | 4,58 | 0,004248 | ||
04/05/2026, 01:15:27 | 4 | 1985 | 1.046.036 0,01 % | 281.474.976.710.655 | 3,96 | 0,002904 | ||
04/05/2026, 01:15:27 | 3 | 1711 | 804.229 0,01 % | 281.474.976.710.655 | 5,57 | 0,003137 | ||
04/05/2026, 01:15:27 | 2 | 1325 | 185.127 0,01 % | 281.474.976.710.655 | 3,88 | 0,000503 | ||
04/05/2026, 01:15:26 | 3 | 1623 | 830.316 0,01 % | 281.474.976.710.655 | 3,02 | 0,001758 | ||
04/05/2026, 01:15:26 | 3 | 1517 | 629.960 0,01 % | 281.474.976.710.655 | 6,12 | 0,002701 | ||
04/05/2026, 01:15:25 | 2 | 1314 | 655.017 0,01 % | 281.474.976.710.655 | 5 | 0,002294 | ||
04/05/2026, 01:15:25 | 2 | 1313 | 400.232 0,01 % | 281.474.976.710.655 | 1,94 | 0,000545 | ||
04/05/2026, 01:15:25 | 7 | 3624 | 1.279.698 0,01 % | 281.474.976.710.655 | 2,97 | 0,002666 | ||
04/05/2026, 01:15:25 | 4 | 2536 | 917.781 0,01 % | 281.474.976.710.655 | 6,79 | 0,004366 |
