Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 07:29:15 | 1 | 728 | 25.726 0,01 % | 281.474.976.710.655 | 1,18 | 0,000021 | ||
04/05/2026, 07:29:10 | 1 | 728 | 25.783 0,01 % | 281.474.976.710.655 | 1,18 | 0,000021 | ||
04/05/2026, 07:29:04 | 1 | 728 | 25.783 0,01 % | 281.474.976.710.655 | 1,18 | 0,000021 | ||
04/05/2026, 07:27:58 | 1 | 728 | 25.754 0,01 % | 281.474.976.710.655 | 1,18 | 0,000021 | ||
04/05/2026, 07:27:53 | 1 | 728 | 25.654 0,01 % | 281.474.976.710.655 | 1,18 | 0,000021 | ||
04/05/2026, 07:27:52 | 1 | 2526 | 427.647 0,01 % | 281.474.976.710.655 | 1,19 | 0,000357 | ||
04/05/2026, 07:27:47 | 1 | 728 | 25.783 0,01 % | 281.474.976.710.655 | 1,18 | 0,000021 | ||
04/05/2026, 07:27:45 | 2 | 4175 | 230.204 0,01 % | 281.474.976.710.655 | 1,38 | 0,000222 | ||
04/05/2026, 07:27:43 | 1 | 728 | 25.674 0,01 % | 281.474.976.710.655 | 1,18 | 0,000021 | ||
04/05/2026, 07:27:37 | 1 | 9534 | 444.545 0,01 % | 281.474.976.710.655 | 1,38 | 0,000429 | ||
04/05/2026, 07:26:24 | 1 | 727 | 30.694 0,01 % | 281.474.976.710.655 | 1,39 | 0,000029 | ||
04/05/2026, 07:25:50 | 4 | 1777 | 179.701 0,01 % | 281.474.976.710.655 | 1,01 | 0,000127 | ||
04/05/2026, 07:25:45 | 4 | 1777 | 179.745 0,01 % | 281.474.976.710.655 | 1,01 | 0,000127 | ||
04/05/2026, 07:25:44 | 1 | 861 | 44.923 0,01 % | 281.474.976.710.655 | 1,01 | 0,000031 | ||
04/05/2026, 07:24:26 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,02 | 0,000028 | ||
04/05/2026, 07:24:16 | 1 | 1126 | 80.455 0,01 % | 281.474.976.710.655 | 1,02 | 0,000057 | ||
04/05/2026, 07:24:11 | 1 | 736 | 46.261 0,01 % | 281.474.976.710.655 | 1,02 | 0,000033 | ||
04/05/2026, 07:24:08 | 1 | 1380 | 200.981 0,01 % | 281.474.976.710.655 | 1,4 | 0,000197 | ||
04/05/2026, 07:22:54 | 1 | 1820 | 408.296 0,01 % | 281.474.976.710.655 | 1,4 | 0,000401 | ||
04/05/2026, 07:22:48 | 1 | 941 | 310.510 0,01 % | 281.474.976.710.655 | 1,03 | 0,000225 |
