Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 20:26:12 | 1 | 698 | 245.685 0,01 % | 281.474.976.710.655 | 1,3 | 0,000224 | ||
02/05/2026, 20:26:07 | 1 | 861 | 538.728 0,01 % | 281.474.976.710.655 | 1,3 | 0,000491 | ||
02/05/2026, 20:26:00 | 1 | 941 | 239.613 0,01 % | 281.474.976.710.655 | 1,06 | 0,000177 | ||
02/05/2026, 20:25:59 | 3 | 1709 | 552.515 0,01 % | 281.474.976.710.655 | 1,14 | 0,000442 | ||
02/05/2026, 20:25:54 | 1 | 941 | 238.731 0,01 % | 281.474.976.710.655 | 1,24 | 0,000208 | ||
02/05/2026, 20:25:54 | 1 | 941 | 239.630 0,01 % | 281.474.976.710.655 | 1,28 | 0,000215 | ||
02/05/2026, 20:25:53 | 1 | 941 | 82.382 0,01 % | 281.474.976.710.655 | 1,31 | 0,000075 | ||
02/05/2026, 20:25:53 | 1 | 785 | 285.781 0,01 % | 281.474.976.710.655 | 1,08 | 0,000216 | ||
02/05/2026, 20:25:52 | 2 | 1325 | 474.616 0,01 % | 281.474.976.710.655 | 2,83 | 0,000942 | ||
02/05/2026, 20:25:51 | 2 | 1327 | 454.072 0,01 % | 281.474.976.710.655 | 8,43 | 0,002681 | ||
02/05/2026, 20:25:51 | 2 | 1994 | 352.280 0,01 % | 281.474.976.710.655 | 1,02 | 0,000252 | ||
02/05/2026, 20:25:41 | 1 | 698 | 446.575 0,01 % | 281.474.976.710.655 | 1,2 | 0,000376 | ||
02/05/2026, 20:25:36 | 1 | 861 | 1.414.947 0,01 % | 281.474.976.710.655 | 1,2 | 0,001191 | ||
02/05/2026, 20:25:31 | 2 | 1167 | 89.910 0,01 % | 281.474.976.710.655 | 1,01 | 0,000063 | ||
02/05/2026, 20:25:30 | 5 | 2681 | 1.717.792 0,01 % | 281.474.976.710.655 | 175,37 | 0,00021 | ||
02/05/2026, 20:25:04 | 1 | 730 | 47.913 0,01 % | 281.474.976.710.655 | 1,24 | 0,000041 | ||
02/05/2026, 20:23:59 | 1 | 729 | 3.649.527 0,01 % | 281.474.976.710.655 | 1,23 | 0,003143 | ||
02/05/2026, 20:23:43 | 1 | 2110 | 2.467.832 0,01 % | 281.474.976.710.655 | 1,11 | 0,001933 | ||
02/05/2026, 20:23:37 | 1 | 729 | 121.619 0,01 % | 281.474.976.710.655 | 1,23 | 0,000104 | ||
02/05/2026, 20:23:32 | 1 | 926 | 209.981 0,01 % | 281.474.976.710.655 | 1,11 | 0,000164 |
