Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.223.391 | 25/05/2026, 01:00:16 | 53.000 | -- | 0BNB | ||||
12.223.387 | 25/05/2026, 01:00:04 | 53.000 | -- | 0BNB | ||||
883.895 | 25/05/2026, 00:59:58 | 800.001 | -- | 0BNB | ||||
883.870 | 25/05/2026, 00:59:55 | 800.001 | -- | 0BNB | ||||
12.223.375 | 25/05/2026, 00:59:27 | 53.000 | -- | 0BNB | ||||
12.223.364 | 25/05/2026, 00:58:55 | 53.000 | -- | 0BNB | ||||
12.223.363 | 25/05/2026, 00:58:52 | 53.000 | -- | 0BNB | ||||
12.223.349 | 25/05/2026, 00:58:12 | 53.000 | -- | 0BNB | ||||
894.811 | 25/05/2026, 00:58:02 | 800.001 | -- | 0BNB | ||||
883.868 | 25/05/2026, 00:57:59 | 800.001 | -- | 0BNB | ||||
883.884 | 25/05/2026, 00:57:46 | 800.001 | -- | 0BNB | ||||
910.354 | 25/05/2026, 00:57:32 | 800.001 | -- | 0BNB | ||||
883.833 | 25/05/2026, 00:57:25 | 800.001 | -- | 0BNB | ||||
910.352 | 25/05/2026, 00:57:24 | 800.001 | -- | 0BNB | ||||
883.857 | 25/05/2026, 00:57:23 | 800.001 | -- | 0BNB | ||||
894.799 | 25/05/2026, 00:57:12 | 800.001 | -- | 0BNB | ||||
883.853 | 25/05/2026, 00:57:11 | 800.001 | -- | 0BNB | ||||
6.405.429 | 25/05/2026, 00:56:53 | 800.000 | -- | 0BNB | ||||
12.223.323 | 25/05/2026, 00:56:51 | 53.000 | -- | 0BNB | ||||
883.846 | 25/05/2026, 00:56:42 | 800.001 | -- | 0BNB |
