Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 15:14:00 | 2 | 925 | 77.390 0,2 % | 7 | ||
28/04/2026, 15:13:57 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:13:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 15:13:51 | 2 | 989 | 91.060 0,23 % | 7 | ||
28/04/2026, 15:13:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 15:13:45 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:13:42 | 1 | 801 | 34.682 0,09 % | 7 | ||
28/04/2026, 15:13:39 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:13:36 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 15:13:33 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:13:30 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:13:27 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:13:24 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:13:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 15:13:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 15:13:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 15:13:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 15:13:09 | 2 | 989 | 91.048 0,23 % | 7 | ||
28/04/2026, 15:13:06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:13:03 | 2 | 925 | 77.426 0,2 % | 7 |
