Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/05/2026، 14:31:31 | 33 | 8,907 | 1,515,442 3.79% | 393 | ||
05/05/2026، 14:31:29 | 36 | 12,572 | 2,069,005 5.18% | 393 | ||
05/05/2026، 14:31:27 | 29 | 12,221 | 2,646,003 6.62% | 393 | ||
05/05/2026، 14:31:25 | 26 | 9,456 | 1,540,167 3.86% | 393 | ||
05/05/2026، 14:31:23 | 39 | 14,095 | 2,205,249 5.52% | 393 | ||
05/05/2026، 14:31:21 | 33 | 12,339 | 2,324,777 5.82% | 393 | ||
05/05/2026، 14:31:19 | 43 | 17,464 | 2,564,384 6.42% | 393 | ||
05/05/2026، 14:31:17 | 45 | 13,709 | 2,399,224 6% | 393 | ||
05/05/2026، 14:31:15 | 33 | 8,946 | 1,818,162 4.55% | 393 | ||
05/05/2026، 14:31:13 | 35 | 15,518 | 2,478,452 6.2% | 393 | ||
05/05/2026، 14:31:11 | 30 | 13,681 | 1,520,852 3.81% | 393 | ||
05/05/2026، 14:31:09 | 27 | 8,530 | 1,656,694 4.15% | 393 | ||
05/05/2026، 14:31:07 | 47 | 11,085 | 2,713,464 6.79% | 393 | ||
05/05/2026، 14:31:05 | 40 | 14,142 | 2,328,391 5.83% | 393 | ||
05/05/2026، 14:31:03 | 37 | 9,730 | 1,880,936 4.71% | 393 | ||
05/05/2026، 14:31:01 | 33 | 9,838 | 1,624,530 4.07% | 393 | ||
05/05/2026، 14:30:59 | 38 | 11,285 | 1,941,298 4.86% | 393 | ||
05/05/2026، 14:30:57 | 32 | 8,019 | 1,474,366 3.69% | 393 | ||
05/05/2026، 14:30:55 | 38 | 12,461 | 2,325,028 5.82% | 393 | ||
05/05/2026، 14:30:53 | 37 | 11,901 | 2,287,694 5.72% | 393 |
