Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1861 | < $0.01 | $952,169,814.51 | $632,322,606.81 | 14 | 06/05/2026، 18:16:53 | |
| 1862 | < $0.01 | $951,618,132.53 | $632,120,581.5 | 14 | 06/05/2026، 07:09:15 | |
| 1863 | < $0.01 | $1,109,168,251.86 | $630,207,441.32 | 10 | 21/03/2026، 22:35:55 | |
| 1864 | $0.62 | $39.42 | $628,657,717.38 | 12 | 07/10/2025، 13:29:33 | |
| 1865 | $0.62 | $1,283,526,906.85 | $626,108,538.26 | 108 | 02/05/2026، 13:38:09 | |
| 1866 | < $0.01 | $626,359,798.85 | $623,822,035.97 | 105 | 06/05/2026، 03:20:47 | |
| 1867 | < $0.01 | $625,411,405.81 | $623,718,334.87 | 104 | 07/05/2026، 20:22:05 | |
| 1868 | < $0.01 | $625,400,234.54 | $623,718,334.67 | 104 | 07/05/2026، 20:21:42 | |
| 1869 | < $0.01 | $625,400,234.54 | $623,718,334.67 | 96 | 07/05/2026، 20:21:17 | |
| 1870 | < $0.01 | $772,790,971.66 | $623,216,911.66 | 6 | 09/03/2026، 05:57:21 | |
| 1871 | $0.06 | $3.99 | $620,762,688.29 | 11 | 14/09/2025، 15:49:25 | |
| 1872 | $0.61 | $3.99 | $618,768,937.38 | 23 | 30/09/2025، 12:15:01 | |
| 1873 | < $0.01 | $931,831,141.73 | $618,520,181.62 | 18 | 07/05/2026، 11:44:40 | |
| 1874 | < $0.01 | $930,491,740.12 | $618,085,119.68 | 14 | 05/05/2026، 17:46:56 | |
| 1875 | < $0.01 | $930,337,965.94 | $617,949,846.19 | 14 | 06/05/2026، 01:09:52 | |
| 1876 | < $0.01 | $930,146,118.25 | $617,845,051.49 | 14 | 05/05/2026، 20:44:30 | |
| 1877 | < $0.01 | $929,540,797.56 | $617,408,358.96 | 15 | 05/05/2026، 23:42:26 | |
| 1878 | < $0.01 | $929,028,479.48 | $617,109,982.33 | 14 | 05/05/2026، 19:13:46 | |
| 1879 | < $0.01 | $620,302,690.66 | $616,876,657.57 | 104 | 27/04/2026، 07:26:24 | |
| 1880 | < $0.01 | $619,761,538.48 | $615,680,835.97 | 103 | 27/04/2026، 09:40:58 |
