Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 21:58:12 | 181 | 116,032 | 22,917,423 38.2% | 60,000,000 | 258.95 | 0.005933 | ||
12/05/2026، 21:58:00 | 167 | 120,288 | 25,441,706 42.41% | 60,000,000 | 219.06 | 0.005572 | ||
12/05/2026، 21:57:48 | 183 | 136,068 | 30,224,092 50.38% | 60,000,000 | 201.01 | 0.006074 | ||
12/05/2026، 21:57:36 | 171 | 115,306 | 23,332,192 38.89% | 60,000,000 | 529.64 | 0.012356 | ||
12/05/2026، 21:57:24 | 202 | 146,705 | 26,204,207 43.68% | 60,000,000 | 776.82 | 0.020355 | ||
12/05/2026، 21:57:12 | 182 | 134,355 | 26,399,134 44% | 60,000,000 | 828.98 | 0.021883 | ||
12/05/2026، 21:57:00 | 201 | 149,135 | 32,664,113 54.45% | 60,000,000 | 222.53 | 0.007267 | ||
12/05/2026، 21:56:48 | 190 | 147,819 | 26,063,757 43.44% | 60,000,000 | 206.66 | 0.005385 | ||
12/05/2026، 21:56:36 | 157 | 117,011 | 22,153,374 36.93% | 59,999,943 | 233.45 | 0.00517 | ||
12/05/2026، 21:56:24 | 166 | 141,735 | 21,620,383 36.07% | 59,941,408 | 93.37 | 0.002017 | ||
12/05/2026، 21:56:12 | 194 | 110,584 | 25,269,235 42.12% | 60,000,000 | 98.2 | 0.00248 | ||
12/05/2026، 21:56:00 | 181 | 158,490 | 27,010,640 45.02% | 60,000,000 | 175.52 | 0.004739 | ||
12/05/2026، 21:55:48 | 175 | 98,933 | 23,213,306 38.69% | 60,000,000 | 221.04 | 0.00513 | ||
12/05/2026، 21:55:36 | 200 | 159,219 | 25,821,910 43.04% | 60,000,000 | 97.38 | 0.002513 | ||
12/05/2026، 21:55:24 | 183 | 110,409 | 25,074,441 41.8% | 59,999,943 | 150.34 | 0.003768 | ||
12/05/2026، 21:55:12 | 190 | 152,457 | 28,343,397 47.29% | 59,941,408 | 135.36 | 0.003835 | ||
12/05/2026، 21:55:00 | 174 | 92,652 | 20,803,272 34.68% | 60,000,000 | 123 | 0.002557 | ||
12/05/2026، 21:54:48 | 205 | 153,213 | 26,815,171 44.7% | 60,000,000 | 117.41 | 0.003147 | ||
12/05/2026، 21:54:36 | 186 | 94,130 | 19,949,663 33.25% | 60,000,000 | 109.96 | 0.002192 | ||
12/05/2026، 21:54:24 | 232 | 199,180 | 35,688,058 59.49% | 60,000,000 | 371.17 | 0.013244 |
