Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026، 01:04:03 | 1 | 262,676 1.32% | 20,000,000 | 0.00009685 | ||
28/04/2026، 01:04:02 | 1 | 143,482 0.72% | 20,000,000 | 0.00007047 | ||
28/04/2026، 01:03:49 | 1 | 149,945 0.75% | 20,000,000 | 0.00007077 | ||
28/04/2026، 01:03:43 | 1 | 307,248 1.54% | 20,000,000 | 0.00041533 | ||
28/04/2026، 01:03:41 | 1 | 274,491 1.38% | 20,000,000 | 0.00010336 | ||
28/04/2026، 01:03:40 | 1 | 41,304 0.21% | 20,000,000 | 0.00005106 | ||
28/04/2026، 01:03:10 | 1 | 246,139 1.24% | 20,000,000 | 0.00018142 | ||
28/04/2026، 01:03:09 | 1 | 57,102 0.29% | 20,000,000 | 0.00009188 | ||
28/04/2026، 01:02:54 | 1 | 182,658 0.92% | 20,000,000 | 0.00006689 | ||
28/04/2026، 01:02:50 | 1 | 268,781 1.35% | 20,000,000 | 0.00010836 | ||
28/04/2026، 01:02:36 | 1 | 149,949 0.75% | 20,000,000 | 0.0000742 | ||
28/04/2026، 01:02:35 | 1 | 46,904 0.24% | 20,000,000 | 0.00004604 | ||
28/04/2026، 01:02:35 | 5 | 189,945 0.95% | 20,000,000 | 0.00024339 | ||
28/04/2026، 01:02:34 | 6 | 232,989 1.17% | 20,000,000 | 0.00028756 | ||
28/04/2026، 01:02:34 | 1 | 37,989 0.19% | 20,000,000 | 0.00004886 | ||
28/04/2026، 01:02:11 | 1 | 37,989 0.19% | 20,000,000 | 0.00004792 | ||
28/04/2026، 01:01:51 | 1 | 41,304 0.21% | 20,000,000 | 0.00004837 | ||
28/04/2026، 01:01:47 | 1 | 41,304 0.21% | 20,000,000 | 0.00004844 | ||
28/04/2026، 01:01:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00003389 | ||
28/04/2026، 01:01:15 | 1 | 41,304 0.21% | 20,000,000 | 0.00004839 |
