Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/05/2026، 19:35:56 | 2 | 1,684 | 30,000,000 | 510,525 1.71% | -0.00051 | ||
05/05/2026، 19:35:53 | 2 | 1,684 | 30,000,000 | 510,542 1.71% | -0.00051 | ||
05/05/2026، 19:35:50 | 2 | 1,684 | 30,000,000 | 510,525 1.71% | -0.00051 | ||
05/05/2026، 19:35:47 | 4 | 2,050 | 30,000,000 | 598,305 2% | 0.001335 | ||
05/05/2026، 19:35:44 | 4 | 6,040 | 30,029,295 | 1,228,292 4.1% | 0.016536 | ||
05/05/2026، 19:35:41 | 3 | 1,845 | 30,000,000 | 573,796 1.92% | 0.000786 | ||
05/05/2026، 19:35:38 | 5 | 3,601 | 30,000,000 | 984,547 3.29% | 0.009206 | ||
05/05/2026، 19:35:35 | 5 | 4,359 | 30,029,295 | 851,700 2.84% | 0.006483 | ||
05/05/2026، 19:35:32 | 3 | 1,877 | 30,000,000 | 542,313 1.81% | 0.000141 | ||
05/05/2026، 19:35:29 | 4 | 2,202 | 30,000,000 | 678,229 2.27% | 0.002927 | ||
05/05/2026، 19:35:26 | 2 | 1,684 | 30,000,000 | 510,542 1.71% | -0.00051 | ||
05/05/2026، 19:35:23 | 3 | 2,905 | 30,000,000 | 745,232 2.49% | 0.0043 | ||
05/05/2026، 19:35:20 | 4 | 2,420 | 30,000,000 | 633,281 2.12% | 0.001984 | ||
05/05/2026، 19:35:17 | 2 | 1,684 | 30,000,000 | 510,525 1.71% | -0.00051 | ||
05/05/2026، 19:35:14 | 2 | 1,684 | 30,000,000 | 510,525 1.71% | -0.00051 | ||
05/05/2026، 19:35:11 | 2 | 1,684 | 30,000,000 | 510,542 1.71% | -0.00051 | ||
05/05/2026، 19:35:08 | 3 | 4,313 | 30,000,000 | 842,795 2.81% | 0.006301 | ||
05/05/2026، 19:35:05 | 5 | 5,037 | 30,000,000 | 855,758 2.86% | 0.006566 | ||
05/05/2026، 19:35:02 | 4 | 2,257 | 30,000,000 | 708,980 2.37% | 0.003536 | ||
05/05/2026، 19:34:59 | 2 | 1,683 | 30,029,295 | 510,525 1.71% | -0.00051 |
