Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026، 10:51:34 | 196 | 66,450,041 55.38% | 120,000,000 | 284.38 | 12.082316 | 6.81528608 | ||
02/05/2026، 10:51:32 | 196 | 37,847,483 31.54% | 120,000,000 | 333.15 | 8.693849 | 3.91534755 | ||
02/05/2026، 10:51:30 | 201 | 41,048,765 34.21% | 120,000,000 | 308.29 | 8.374236 | 4.2807229 | ||
02/05/2026، 10:51:28 | 242 | 49,822,826 41.52% | 120,000,000 | 320.48 | 10.738517 | 5.22895807 | ||
02/05/2026، 10:51:26 | 189 | 38,148,133 31.8% | 120,000,000 | 337.26 | 8.82774 | 4.0381279 | ||
02/05/2026، 10:51:24 | 276 | 60,535,521 50.45% | 120,000,000 | 303 | 11.906524 | 6.43601087 | ||
02/05/2026، 10:51:22 | 225 | 51,138,858 42.62% | 120,000,000 | 330.62 | 11.437263 | 5.47041544 | ||
02/05/2026، 10:51:20 | 203 | 40,944,974 34.13% | 120,000,000 | 335.33 | 9.314911 | 4.41531854 | ||
02/05/2026، 10:51:18 | 229 | 40,158,512 33.47% | 120,000,000 | 400.24 | 11.70709 | 4.36611592 | ||
02/05/2026، 10:51:16 | 257 | 45,886,063 38.24% | 120,000,000 | 381.67 | 12.489237 | 5.0244486 | ||
02/05/2026، 10:51:14 | 235 | 43,946,447 36.63% | 120,000,000 | 433.78 | 14.215132 | 4.84818493 | ||
02/05/2026، 10:51:12 | 210 | 41,895,838 34.92% | 120,000,000 | 423.17 | 13.070712 | 4.6584455 | ||
02/05/2026، 10:51:10 | 268 | 57,912,716 48.27% | 120,000,000 | 401.12 | 16.759556 | 6.47078 | ||
02/05/2026، 10:51:08 | 276 | 96,847,291 80.71% | 120,000,000 | 400.24 | 27.967316 | 10.79527132 | ||
02/05/2026، 10:51:06 | 251 | 119,915,759 99.93% | 120,000,000 | 390.78 | 33.58351 | 13.27793621 | ||
02/05/2026، 10:51:04 | 316 | 76,521,941 63.77% | 120,000,000 | 529.49 | 32.033486 | 8.48486276 | ||
02/05/2026، 10:51:02 | 234 | 51,279,832 42.74% | 120,000,000 | 567.26 | 23.36842 | 5.72080019 | ||
02/05/2026، 10:51:00 | 225 | 41,160,327 34.31% | 120,000,000 | 662.14 | 22.625396 | 4.6287489 | ||
02/05/2026، 10:50:58 | 195 | 39,255,109 32.72% | 120,000,000 | 716.7 | 23.682932 | 4.45154521 | ||
02/05/2026، 10:50:56 | 227 | 45,957,374 38.3% | 120,000,000 | 815.28 | 32.219536 | 5.24872676 |
