Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026، 00:07:13 | 17 | 6,350,182 15.88% | 40,000,000 | |
30/04/2026، 00:07:11 | 35 | 9,205,703 23.02% | 40,000,000 | |
30/04/2026، 00:07:09 | 24 | 8,594,139 21.49% | 40,000,000 | |
30/04/2026، 00:07:07 | 23 | 8,416,844 21.05% | 40,000,000 | |
30/04/2026، 00:07:05 | 29 | 8,682,046 21.71% | 40,000,000 | |
30/04/2026، 00:07:03 | 23 | 8,475,086 21.19% | 40,000,000 | |
30/04/2026، 00:07:01 | 31 | 10,304,484 25.77% | 40,000,000 | |
30/04/2026، 00:06:59 | 26 | 10,157,742 25.4% | 40,000,000 | |
30/04/2026، 00:06:57 | 30 | 12,007,520 30.02% | 40,000,000 | |
30/04/2026، 00:06:55 | 25 | 9,174,687 22.94% | 40,000,000 | |
30/04/2026، 00:06:53 | 32 | 8,355,630 20.89% | 40,000,000 | |
30/04/2026، 00:06:51 | 26 | 6,024,539 15.07% | 40,000,000 | |
30/04/2026، 00:06:49 | 26 | 16,815,026 42.04% | 40,000,000 | |
30/04/2026، 00:06:47 | 25 | 8,874,607 22.19% | 40,000,000 | |
30/04/2026، 00:06:45 | 31 | 10,512,771 26.29% | 40,000,000 | |
30/04/2026، 00:06:43 | 23 | 7,681,550 19.21% | 40,000,000 | |
30/04/2026، 00:06:41 | 32 | 8,932,061 22.34% | 40,000,000 | |
30/04/2026، 00:06:39 | 23 | 6,906,257 17.27% | 40,000,000 | |
30/04/2026، 00:06:37 | 23 | 16,459,064 41.15% | 40,000,000 | |
30/04/2026، 00:06:35 | 28 | 10,652,961 26.64% | 40,000,000 |
