Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026، 06:33:47 | 21 | 6,413,463 16.04% | 40,000,000 | |
30/04/2026، 06:33:45 | 20 | 6,706,442 16.77% | 40,000,000 | |
30/04/2026، 06:33:43 | 23 | 8,366,977 20.92% | 40,000,000 | |
30/04/2026، 06:33:41 | 27 | 8,864,171 22.17% | 40,000,000 | |
30/04/2026، 06:33:39 | 36 | 11,472,866 28.69% | 40,000,000 | |
30/04/2026، 06:33:37 | 23 | 8,258,129 20.65% | 40,000,000 | |
30/04/2026، 06:33:35 | 26 | 9,467,776 23.67% | 40,000,000 | |
30/04/2026، 06:33:33 | 31 | 10,687,544 26.72% | 40,000,000 | |
30/04/2026، 06:33:31 | 37 | 11,872,569 29.69% | 40,000,000 | |
30/04/2026، 06:33:29 | 26 | 7,755,171 19.39% | 40,000,000 | |
30/04/2026، 06:33:27 | 29 | 10,150,118 25.38% | 40,000,000 | |
30/04/2026، 06:33:25 | 27 | 10,725,363 26.82% | 40,000,000 | |
30/04/2026، 06:33:23 | 25 | 8,102,173 20.26% | 40,000,000 | |
30/04/2026، 06:33:21 | 25 | 8,632,057 21.59% | 40,000,000 | |
30/04/2026، 06:33:19 | 27 | 9,610,157 24.03% | 40,000,000 | |
30/04/2026، 06:33:17 | 32 | 12,113,977 30.29% | 40,000,000 | |
30/04/2026، 06:33:15 | 26 | 9,496,689 23.75% | 40,000,000 | |
30/04/2026، 06:33:13 | 33 | 10,953,696 27.39% | 40,000,000 | |
30/04/2026، 06:33:11 | 34 | 11,245,857 28.12% | 40,000,000 | |
30/04/2026، 06:33:09 | 30 | 9,200,236 23.01% | 40,000,000 |
