Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 02:37:35 | 24 | 8,468,531 21.18% | 40,000,000 | |
29/04/2026، 02:37:33 | 29 | 10,165,336 25.42% | 40,000,000 | |
29/04/2026، 02:37:31 | 25 | 9,094,735 22.74% | 40,000,000 | |
29/04/2026، 02:37:29 | 23 | 8,638,907 21.6% | 40,000,000 | |
29/04/2026، 02:37:27 | 23 | 7,547,685 18.87% | 40,000,000 | |
29/04/2026، 02:37:25 | 27 | 9,976,925 24.95% | 40,000,000 | |
29/04/2026، 02:37:23 | 24 | 8,066,267 20.17% | 40,000,000 | |
29/04/2026، 02:37:21 | 26 | 8,749,202 21.88% | 40,000,000 | |
29/04/2026، 02:37:19 | 27 | 10,026,629 25.07% | 40,000,000 | |
29/04/2026، 02:37:17 | 22 | 7,065,221 17.67% | 40,000,000 | |
29/04/2026، 02:37:15 | 25 | 9,279,230 23.2% | 40,000,000 | |
29/04/2026، 02:37:13 | 25 | 6,793,352 16.99% | 40,000,000 | |
29/04/2026، 02:37:11 | 28 | 10,802,558 27.01% | 40,000,000 | |
29/04/2026، 02:37:09 | 26 | 9,447,663 23.62% | 40,000,000 | |
29/04/2026، 02:37:07 | 25 | 9,756,567 24.4% | 40,000,000 | |
29/04/2026، 02:37:05 | 25 | 7,720,746 19.31% | 40,000,000 | |
29/04/2026، 02:37:03 | 26 | 7,751,429 19.38% | 40,000,000 | |
29/04/2026، 02:37:01 | 33 | 11,073,166 27.69% | 40,000,000 | |
29/04/2026، 02:36:59 | 21 | 6,125,170 15.32% | 40,000,000 | |
29/04/2026، 02:36:57 | 23 | 33,416,874 83.55% | 40,000,000 |
