Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026، 09:42:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
04/05/2026، 09:42:19 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
04/05/2026، 09:42:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
04/05/2026، 09:41:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
04/05/2026، 09:41:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000004 | ||
04/05/2026، 09:41:39 | 13 | 1,548,444 3.1% | 50,000,000 | 0.00000164 | ||
04/05/2026، 09:41:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
04/05/2026، 09:41:19 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000004 | ||
04/05/2026، 09:41:09 | 4 | 1,224,479 2.45% | 50,000,000 | 0.00000024 | ||
04/05/2026، 09:40:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
04/05/2026، 09:40:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
04/05/2026، 09:40:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/05/2026، 09:40:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
04/05/2026، 09:40:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
04/05/2026، 09:40:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000004 | ||
04/05/2026، 09:39:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
04/05/2026، 09:39:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/05/2026، 09:39:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
04/05/2026، 09:39:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
04/05/2026، 09:39:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 |
