Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026، 19:47:19 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000008 | ||
04/05/2026، 19:47:09 | 4 | 1,203,947 2.41% | 50,000,000 | 0.00000008 | ||
04/05/2026، 19:46:59 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000007 | ||
04/05/2026، 19:46:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/05/2026، 19:46:39 | 14 | 1,570,017 3.15% | 50,000,000 | 0.0000018 | ||
04/05/2026، 19:46:29 | 2 | 583,149 1.17% | 50,000,000 | 0.00000002 | ||
04/05/2026، 19:46:19 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000007 | ||
04/05/2026، 19:46:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/05/2026، 19:45:59 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000007 | ||
04/05/2026، 19:45:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/05/2026، 19:45:39 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000007 | ||
04/05/2026، 19:45:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
04/05/2026، 19:45:19 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000007 | ||
04/05/2026، 19:45:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/05/2026، 19:44:59 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000007 | ||
04/05/2026، 19:44:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/05/2026، 19:44:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000008 | ||
04/05/2026، 19:44:29 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000008 | ||
04/05/2026، 19:44:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/05/2026، 19:44:09 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000007 |
