Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026، 23:49:29 | 8 | 4,381,861 8.77% | 50,000,000 | 0.00000439 | ||
04/05/2026، 23:49:19 | 4 | 2,679,283 5.36% | 50,000,000 | 0.00000613 | ||
04/05/2026، 23:49:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000019 | ||
04/05/2026، 23:48:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000019 | ||
04/05/2026، 23:48:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000019 | ||
04/05/2026، 23:48:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000019 | ||
04/05/2026، 23:48:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000018 | ||
04/05/2026، 23:48:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 | ||
04/05/2026، 23:48:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000019 | ||
04/05/2026، 23:47:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000018 | ||
04/05/2026، 23:47:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000017 | ||
04/05/2026، 23:47:39 | 4 | 1,206,747 2.42% | 50,000,000 | 0.00000026 | ||
04/05/2026، 23:47:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000018 | ||
04/05/2026، 23:47:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 | ||
04/05/2026، 23:47:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000018 | ||
04/05/2026، 23:46:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 | ||
04/05/2026، 23:46:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000019 | ||
04/05/2026، 23:46:39 | 11 | 1,461,787 2.93% | 50,000,000 | 0.00000241 | ||
04/05/2026، 23:46:29 | 2 | 591,537 1.19% | 50,000,000 | 0.00000009 | ||
04/05/2026، 23:46:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 |
