Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 08:19:15 | 1 | 941 | 90,832 0.01% | 281,474,976,710,655 | 1.29 | 0.000082 | ||
28/04/2026، 08:19:15 | 1 | 941 | 572,381 0.01% | 281,474,976,710,655 | 2.16 | 0.000866 | ||
28/04/2026، 08:19:14 | 6 | 2,472 | 1,431,503 0.01% | 281,474,976,710,655 | 2.19 | 0.002201 | ||
28/04/2026، 08:19:14 | 2 | 1,229 | 357,783 0.01% | 281,474,976,710,655 | 2.85 | 0.000714 | ||
28/04/2026، 08:19:13 | 3 | 1,710 | 576,325 0.01% | 281,474,976,710,655 | 3.98 | 0.001605 | ||
28/04/2026، 08:19:13 | 4 | 1,998 | 672,495 0.01% | 281,474,976,710,655 | 3.54 | 0.001668 | ||
28/04/2026، 08:19:12 | 3 | 1,546 | 818,873 0.01% | 281,474,976,710,655 | 2.42 | 0.001388 | ||
28/04/2026، 08:19:12 | 4 | 1,975 | 1,083,230 0.01% | 281,474,976,710,655 | 2.47 | 0.001877 | ||
28/04/2026، 08:19:12 | 3 | 1,570 | 475,223 0.01% | 281,474,976,710,655 | 3.99 | 0.001327 | ||
28/04/2026، 08:19:11 | 1 | 913 | 375,150 0.01% | 281,474,976,710,655 | 2.31 | 0.000606 | ||
28/04/2026، 08:19:11 | 2 | 1,240 | 465,593 0.01% | 281,474,976,710,655 | 1.95 | 0.000638 | ||
28/04/2026، 08:19:11 | 4 | 2,089 | 1,553,343 0.01% | 281,474,976,710,655 | 3.11 | 0.003392 | ||
28/04/2026، 08:19:10 | 1 | 915 | 495,547 0.01% | 281,474,976,710,655 | 1.65 | 0.000573 | ||
28/04/2026، 08:19:10 | 2 | 1,314 | 337,221 0.01% | 281,474,976,710,655 | 7.2 | 0.001699 | ||
28/04/2026، 08:19:10 | 2 | 1,809 | 743,123 0.01% | 281,474,976,710,655 | 1.62 | 0.000844 | ||
28/04/2026، 08:19:10 | 1 | 929 | 72,484 0.01% | 281,474,976,710,655 | 4.1 | 0.000208 | ||
28/04/2026، 08:19:09 | 7 | 3,476 | 2,020,104 0.01% | 281,474,976,710,655 | 5.32 | 0.007528 | ||
28/04/2026، 08:19:09 | 6 | 5,328 | 1,598,899 0.01% | 281,474,976,710,655 | 3.56 | 0.003986 | ||
28/04/2026، 08:19:08 | 11 | 2,027 | 292,759 0.01% | 281,474,976,710,655 | 8.24 | 0.001688 | ||
28/04/2026، 08:19:08 | 5 | 2,755 | 1,070,469 0.01% | 281,474,976,710,655 | 2.83 | 0.002122 |
