Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026، 03:34:48 | 6 | 2,723 | 1,127,818 0.01% | 281,474,976,710,655 | 3.48 | 0.002752 | ||
01/05/2026، 03:34:48 | 6 | 2,810 | 1,511,547 0.01% | 281,474,976,710,655 | 4.08 | 0.00432 | ||
01/05/2026، 03:34:48 | 3 | 1,705 | 355,823 0.01% | 281,474,976,710,655 | 3.81 | 0.000949 | ||
01/05/2026، 03:34:47 | 5 | 2,490 | 969,319 0.01% | 281,474,976,710,655 | 2.7 | 0.001833 | ||
01/05/2026، 03:34:47 | 3 | 1,682 | 869,901 0.01% | 281,474,976,710,655 | 3.94 | 0.002403 | ||
01/05/2026، 03:34:47 | 2 | 1,663 | 620,800 0.01% | 281,474,976,710,655 | 7.48 | 0.003252 | ||
01/05/2026، 03:34:47 | 2 | 1,326 | 326,513 0.01% | 281,474,976,710,655 | 4.24 | 0.00097 | ||
01/05/2026، 03:34:46 | 6 | 2,778 | 1,069,377 0.01% | 281,474,976,710,655 | 4.01 | 0.003007 | ||
01/05/2026، 03:34:46 | 4 | 1,995 | 904,601 0.01% | 281,474,976,710,655 | 4.21 | 0.002667 | ||
01/05/2026، 03:34:45 | 3 | 2,353 | 1,098,674 0.01% | 281,474,976,710,655 | 8.8 | 0.006775 | ||
01/05/2026، 03:34:45 | 2 | 1,326 | 468,673 0.01% | 281,474,976,710,655 | 6.38 | 0.002093 | ||
01/05/2026، 03:34:45 | 1 | 913 | 333,971 0.01% | 281,474,976,710,655 | 3 | 0.000701 | ||
01/05/2026، 03:34:45 | 4 | 2,068 | 1,012,477 0.01% | 281,474,976,710,655 | 2.58 | 0.001832 | ||
01/05/2026، 03:34:44 | 2 | 1,326 | 470,212 0.01% | 281,474,976,710,655 | 6.5 | 0.00214 | ||
01/05/2026، 03:34:44 | 3 | 1,698 | 763,746 0.01% | 281,474,976,710,655 | 4.27 | 0.002287 | ||
01/05/2026، 03:34:43 | 1 | 942 | 235,781 0.01% | 281,474,976,710,655 | 12.4 | 0.002046 | ||
01/05/2026، 03:34:43 | 3 | 1,685 | 1,042,510 0.01% | 281,474,976,710,655 | 2.96 | 0.002165 | ||
01/05/2026، 03:34:42 | 2 | 1,321 | 423,804 0.01% | 281,474,976,710,655 | 8.05 | 0.002388 | ||
01/05/2026، 03:34:42 | 2 | 1,313 | 749,980 0.01% | 281,474,976,710,655 | 1.14 | 0.000602 | ||
01/05/2026، 03:34:42 | 1 | 942 | 81,685 0.01% | 281,474,976,710,655 | 9.06 | 0.000518 |
