Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026، 23:30:34 | 2 | 1,302 | 481,064 0.01% | 281,474,976,710,655 | 3.48 | 0.001173 | ||
29/04/2026، 23:30:34 | 1 | 3,710 | 2,262,692 0.01% | 281,474,976,710,655 | 1.09 | 0.001735 | ||
29/04/2026، 23:30:31 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
29/04/2026، 23:30:03 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
29/04/2026، 23:30:01 | 1 | 728 | 33,299 0.01% | 281,474,976,710,655 | 1.02 | 0.000023 | ||
29/04/2026، 23:30:00 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
29/04/2026، 23:29:37 | 1 | 920 | 198,025 0.01% | 281,474,976,710,655 | 2.42 | 0.000335 | ||
29/04/2026، 23:29:32 | 1 | 666 | 194,883 0.01% | 281,474,976,710,655 | 1.02 | 0.000139 | ||
29/04/2026، 23:29:31 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
29/04/2026، 23:28:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
29/04/2026، 23:28:30 | 1 | 920 | 278,990 0.01% | 281,474,976,710,655 | 2.42 | 0.000472 | ||
29/04/2026، 23:28:26 | 1 | 737 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
29/04/2026، 23:27:49 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
29/04/2026، 23:27:21 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
29/04/2026، 23:27:20 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
29/04/2026، 23:27:17 | 1 | 920 | 211,006 0.01% | 281,474,976,710,655 | 2.42 | 0.000357 | ||
29/04/2026، 23:26:44 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
29/04/2026، 23:26:12 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
29/04/2026، 23:26:10 | 1 | 736 | 47,749 0.01% | 281,474,976,710,655 | 1.02 | 0.000034 | ||
29/04/2026، 23:26:09 | 1 | 920 | 252,446 0.01% | 281,474,976,710,655 | 2.42 | 0.000427 |
