Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,213,573 | 24/05/2026، 16:49:18 | 53,000 | -- | 0BNB | ||||
6,341,047 | 24/05/2026، 16:48:57 | 800,000 | -- | 0BNB | ||||
6,341,022 | 24/05/2026، 16:48:46 | 800,000 | -- | 0BNB | ||||
6,341,018 | 24/05/2026، 16:48:44 | 800,000 | -- | 0BNB | ||||
6,341,017 | 24/05/2026، 16:48:43 | 800,000 | -- | 0BNB | ||||
6,341,016 | 24/05/2026، 16:48:43 | 800,000 | -- | 0BNB | ||||
6,341,014 | 24/05/2026، 16:48:42 | 800,000 | -- | 0BNB | ||||
6,341,013 | 24/05/2026، 16:48:41 | 800,000 | -- | 0BNB | ||||
6,341,012 | 24/05/2026، 16:48:41 | 800,000 | -- | 0BNB | ||||
6,340,995 | 24/05/2026، 16:48:33 | 800,000 | -- | 0BNB | ||||
55,952 | 24/05/2026، 16:48:33 | 60,000 | -- | 0BNB | ||||
6,340,993 | 24/05/2026، 16:48:32 | 800,000 | -- | 0BNB | ||||
6,340,992 | 24/05/2026، 16:48:32 | 800,000 | -- | 0BNB | ||||
6,340,989 | 24/05/2026، 16:48:31 | 800,000 | -- | 0BNB | ||||
6,340,971 | 24/05/2026، 16:48:23 | 800,000 | -- | 0BNB | ||||
6,340,967 | 24/05/2026، 16:48:21 | 800,000 | -- | 0BNB | ||||
876,643 | 24/05/2026، 16:48:20 | 800,001 | -- | 0BNB | ||||
6,340,966 | 24/05/2026، 16:48:20 | 800,000 | -- | 0BNB | ||||
876,633 | 24/05/2026، 16:48:20 | 800,001 | -- | 0BNB | ||||
6,340,965 | 24/05/2026، 16:48:20 | 800,000 | -- | 0BNB |
