Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6,347,323 | 24/05/2026، 17:36:13 | 800,000 | -- | 0BNB | ||||
6,347,290 | 24/05/2026، 17:35:58 | 800,000 | -- | 0BNB | ||||
877,307 | 24/05/2026، 17:35:53 | 800,001 | -- | 0BNB | ||||
6,347,272 | 24/05/2026، 17:35:50 | 800,000 | -- | 0BNB | ||||
6,347,263 | 24/05/2026، 17:35:46 | 800,000 | -- | 0BNB | ||||
877,299 | 24/05/2026، 17:35:44 | 800,001 | -- | 0BNB | ||||
888,263 | 24/05/2026، 17:35:15 | 800,001 | -- | 0BNB | ||||
6,347,194 | 24/05/2026، 17:35:14 | 800,000 | -- | 0BNB | ||||
6,347,160 | 24/05/2026، 17:34:59 | 800,000 | -- | 0BNB | ||||
6,347,157 | 24/05/2026، 17:34:58 | 800,000 | -- | 0BNB | ||||
6,347,155 | 24/05/2026، 17:34:57 | 800,000 | -- | 0BNB | ||||
13,166,164 | 24/05/2026، 17:34:51 | 1,040,000 | -- | 0BNB | ||||
6,347,141 | 24/05/2026، 17:34:51 | 800,000 | -- | 0BNB | ||||
13,166,163 | 24/05/2026، 17:34:51 | 21,000 | -- | 0BNB | ||||
6,347,123 | 24/05/2026، 17:34:42 | 800,000 | -- | 0BNB | ||||
6,347,100 | 24/05/2026، 17:34:32 | 800,000 | -- | 0BNB | ||||
6,347,099 | 24/05/2026، 17:34:32 | 800,000 | -- | 0BNB | ||||
6,347,097 | 24/05/2026، 17:34:31 | 800,000 | -- | 0BNB | ||||
6,347,096 | 24/05/2026، 17:34:30 | 800,000 | -- | 0BNB | ||||
6,347,094 | 24/05/2026، 17:34:29 | 800,000 | -- | 0BNB |
