Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026، 02:42:57 | 1 | 907 | 57,502 0.2% | 252 | ||
03/05/2026، 02:42:55 | 2 | 2,089 | 165,391 0.56% | 252 | ||
03/05/2026، 02:42:53 | 2 | 2,217 | 163,668 0.55% | 252 | ||
03/05/2026، 02:42:51 | 1 | 907 | 46,302 0.16% | 252 | ||
03/05/2026، 02:42:49 | 1 | 907 | 46,302 0.16% | 252 | ||
03/05/2026، 02:42:47 | 1 | 907 | 46,302 0.16% | 252 | ||
03/05/2026، 02:42:45 | 1 | 907 | 46,302 0.16% | 252 | ||
03/05/2026، 02:42:43 | 1 | 907 | 46,302 0.16% | 252 | ||
03/05/2026، 02:42:41 | 2 | 1,852 | 277,154 0.93% | 252 | ||
03/05/2026، 02:42:39 | 1 | 907 | 46,302 0.16% | 252 | ||
03/05/2026، 02:42:37 | 1 | 907 | 46,302 0.16% | 252 | ||
03/05/2026، 02:42:35 | 1 | 907 | 46,302 0.16% | 252 | ||
03/05/2026، 02:42:33 | 1 | 907 | 57,490 0.2% | 252 | ||
03/05/2026، 02:42:31 | 1 | 907 | 46,290 0.16% | 252 | ||
03/05/2026، 02:42:29 | 1 | 907 | 46,290 0.16% | 252 | ||
03/05/2026، 02:42:27 | 1 | 907 | 46,290 0.16% | 252 | ||
03/05/2026، 02:42:25 | 1 | 907 | 46,290 0.16% | 252 | ||
03/05/2026، 02:42:23 | 1 | 907 | 54,678 0.19% | 252 | ||
03/05/2026، 02:42:21 | 1 | 907 | 54,690 0.19% | 252 | ||
03/05/2026، 02:42:19 | 1 | 907 | 46,302 0.16% | 252 |
