Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 20:57:45 | 2 | 989 | 69,340 0.18% | 7 | ||
20/04/2026، 20:57:42 | 2 | 989 | 91,060 0.23% | 7 | ||
20/04/2026، 20:57:39 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 20:57:36 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 20:57:33 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 20:57:30 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:57:27 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:57:24 | 3 | 1,047 | 98,378 0.25% | 7 | ||
20/04/2026، 20:57:21 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 20:57:18 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:57:15 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 20:57:12 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:57:09 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:57:06 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 20:57:03 | 1 | 801 | 56,378 0.15% | 7 | ||
20/04/2026، 20:57:00 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 20:56:57 | 2 | 989 | 91,084 0.23% | 7 | ||
20/04/2026، 20:56:54 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:56:51 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 20:56:48 | 1 | 801 | 56,414 0.15% | 7 |
