Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 10:01:24 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 10:01:21 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 10:01:18 | 2 | 989 | 112,768 0.29% | 7 | ||
20/04/2026، 10:01:15 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 10:01:12 | 0 | 612 | 0 | 7 | ||
20/04/2026، 10:01:09 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 10:01:06 | 1 | 790 | 29,386 0.08% | 7 | ||
20/04/2026، 10:01:03 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 10:01:00 | 2 | 989 | 91,072 0.23% | 7 | ||
20/04/2026، 10:00:57 | 2 | 925 | 77,390 0.2% | 7 | ||
20/04/2026، 10:00:54 | 0 | 612 | 0 | 7 | ||
20/04/2026، 10:00:51 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 10:00:48 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 10:00:45 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 10:00:42 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 10:00:39 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 10:00:36 | 2 | 925 | 77,378 0.2% | 7 | ||
20/04/2026، 10:00:33 | 0 | 612 | 0 | 7 | ||
20/04/2026، 10:00:30 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 10:00:27 | 1 | 737 | 21,000 0.06% | 7 |
