Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 11:28:46 | 12 | ||
1137 | 24.05.2026, 11:28:46 | 9 | ||
1137 | 24.05.2026, 11:28:46 | 12 | ||
1137 | 24.05.2026, 11:28:46 | 19 | ||
1137 | 24.05.2026, 11:28:46 | 7 | ||
1137 | 24.05.2026, 11:28:45 | 13 | ||
1137 | 24.05.2026, 11:28:45 | 8 | ||
1137 | 24.05.2026, 11:28:45 | 15 | ||
1137 | 24.05.2026, 11:28:45 | 15 | ||
1137 | 24.05.2026, 11:28:44 | 16 | ||
1137 | 24.05.2026, 11:28:44 | 10 | ||
1137 | 24.05.2026, 11:28:44 | 15 | ||
1137 | 24.05.2026, 11:28:44 | 10 | ||
1137 | 24.05.2026, 11:28:44 | 11 | ||
1137 | 24.05.2026, 11:28:43 | 13 | ||
1137 | 24.05.2026, 11:28:43 | 10 | ||
1137 | 24.05.2026, 11:28:43 | 21 | ||
1137 | 24.05.2026, 11:28:43 | 21 | ||
1137 | 24.05.2026, 11:28:43 | 12 | ||
1137 | 24.05.2026, 11:28:42 | 12 |
