Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 12:13:00 | 22 | ||
1137 | 24.05.2026, 12:13:00 | 22 | ||
1137 | 24.05.2026, 12:13:00 | 16 | ||
1137 | 24.05.2026, 12:13:00 | 24 | ||
1137 | 24.05.2026, 12:13:00 | 17 | ||
1137 | 24.05.2026, 12:12:59 | 12 | ||
1137 | 24.05.2026, 12:12:59 | 13 | ||
1137 | 24.05.2026, 12:12:59 | 17 | ||
1137 | 24.05.2026, 12:12:59 | 9 | ||
1137 | 24.05.2026, 12:12:58 | 10 | ||
1137 | 24.05.2026, 12:12:58 | 9 | ||
1137 | 24.05.2026, 12:12:58 | 9 | ||
1137 | 24.05.2026, 12:12:58 | 12 | ||
1137 | 24.05.2026, 12:12:58 | 15 | ||
1137 | 24.05.2026, 12:12:57 | 15 | ||
1137 | 24.05.2026, 12:12:57 | 20 | ||
1137 | 24.05.2026, 12:12:57 | 9 | ||
1137 | 24.05.2026, 12:12:57 | 17 | ||
1137 | 24.05.2026, 12:12:56 | 22 | ||
1137 | 24.05.2026, 12:12:56 | 34 |
