Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
868.870 | 24-05-2026, 08:06:12 | 800.001 | -- | 0BNB | ||||
879.840 | 24-05-2026, 08:06:12 | 800.001 | -- | 0BNB | ||||
868.914 | 24-05-2026, 08:06:10 | 800.001 | -- | 0BNB | ||||
2.808 | 24-05-2026, 08:06:09 | 2.500.000 | -- | 0BNB | ||||
868.867 | 24-05-2026, 08:06:00 | 800.001 | -- | 0BNB | ||||
879.837 | 24-05-2026, 08:06:00 | 800.001 | -- | 0BNB | ||||
6.271.691 | 24-05-2026, 08:05:57 | 800.000 | -- | 0BNB | ||||
895.387 | 24-05-2026, 08:05:55 | 800.001 | -- | 0BNB | ||||
868.889 | 24-05-2026, 08:05:55 | 800.001 | -- | 0BNB | ||||
868.891 | 24-05-2026, 08:05:54 | 800.001 | -- | 0BNB | ||||
3.676 | 24-05-2026, 08:05:51 | 2.500.000 | -- | 0BNB | ||||
27.497 | 24-05-2026, 08:05:51 | 456.285 | -- | 0BNB | ||||
868.898 | 24-05-2026, 08:05:45 | 800.001 | -- | 0BNB | ||||
868.868 | 24-05-2026, 08:05:44 | 800.001 | -- | 0BNB | ||||
87.854 | 24-05-2026, 08:05:44 | 1.500.000 | -- | 0BNB | ||||
879.832 | 24-05-2026, 08:05:39 | 800.001 | -- | 0BNB | ||||
1.986 | 24-05-2026, 08:05:39 | 2.500.000 | -- | 0BNB | ||||
2.994 | 24-05-2026, 08:05:39 | 2.500.000 | -- | 0BNB | ||||
895.383 | 24-05-2026, 08:05:39 | 800.001 | -- | 0BNB | ||||
868.858 | 24-05-2026, 08:05:24 | 800.001 | -- | 0BNB |
