Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.279.551 | 24/05/2026, 09:05:24 | 800.000 | -- | 0BNB | ||||
869.751 | 24/05/2026, 09:05:23 | 800.001 | -- | 0BNB | ||||
869.746 | 24/05/2026, 09:05:23 | 800.001 | -- | 0BNB | ||||
896.267 | 24/05/2026, 09:05:22 | 800.001 | -- | 0BNB | ||||
869.769 | 24/05/2026, 09:05:21 | 800.001 | -- | 0BNB | ||||
869.769 | 24/05/2026, 09:05:21 | 800.001 | -- | 0BNB | ||||
869.771 | 24/05/2026, 09:05:21 | 800.001 | -- | 0BNB | ||||
6.279.542 | 24/05/2026, 09:05:20 | 800.000 | -- | 0BNB | ||||
6.279.540 | 24/05/2026, 09:05:19 | 800.000 | -- | 0BNB | ||||
6.279.539 | 24/05/2026, 09:05:18 | 800.000 | -- | 0BNB | ||||
6.279.538 | 24/05/2026, 09:05:18 | 800.000 | -- | 0BNB | ||||
869.767 | 24/05/2026, 09:05:13 | 800.001 | -- | 0BNB | ||||
869.769 | 24/05/2026, 09:05:12 | 800.001 | -- | 0BNB | ||||
869.788 | 24/05/2026, 09:05:12 | 800.001 | -- | 0BNB | ||||
6.279.511 | 24/05/2026, 09:05:06 | 800.000 | -- | 0BNB | ||||
869.765 | 24/05/2026, 09:05:05 | 800.001 | -- | 0BNB | ||||
869.785 | 24/05/2026, 09:05:00 | 800.001 | -- | 0BNB | ||||
6.279.497 | 24/05/2026, 09:04:59 | 800.000 | -- | 0BNB | ||||
869.740 | 24/05/2026, 09:04:58 | 800.001 | -- | 0BNB | ||||
896.261 | 24/05/2026, 09:04:58 | 800.001 | -- | 0BNB |
