Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.289.988 | 24/05/2026, 10.24.09 | 800.000 | -- | 0BNB | ||||
6.289.986 | 24/05/2026, 10.24.09 | 800.000 | -- | 0BNB | ||||
6.289.985 | 24/05/2026, 10.24.08 | 800.000 | -- | 0BNB | ||||
6.289.984 | 24/05/2026, 10.24.08 | 800.000 | -- | 0BNB | ||||
870.935 | 24/05/2026, 10.24.07 | 800.001 | -- | 0BNB | ||||
870.936 | 24/05/2026, 10.24.03 | 800.001 | -- | 0BNB | ||||
6.289.967 | 24/05/2026, 10.24.00 | 800.000 | -- | 0BNB | ||||
12.205.868 | 24/05/2026, 10.24.00 | 53.000 | -- | 0BNB | ||||
6.289.966 | 24/05/2026, 10.23.59 | 800.000 | -- | 0BNB | ||||
6.289.964 | 24/05/2026, 10.23.58 | 800.000 | -- | 0BNB | ||||
870.954 | 24/05/2026, 10.23.58 | 800.001 | -- | 0BNB | ||||
6.289.962 | 24/05/2026, 10.23.58 | 800.000 | -- | 0BNB | ||||
6.289.961 | 24/05/2026, 10.23.57 | 800.000 | -- | 0BNB | ||||
6.289.951 | 24/05/2026, 10.23.53 | 800.000 | -- | 0BNB | ||||
881.878 | 24/05/2026, 10.23.52 | 800.001 | -- | 0BNB | ||||
6.289.950 | 24/05/2026, 10.23.52 | 800.000 | -- | 0BNB | ||||
6.289.946 | 24/05/2026, 10.23.51 | 800.000 | -- | 0BNB | ||||
870.929 | 24/05/2026, 10.23.43 | 800.001 | -- | 0BNB | ||||
870.928 | 24/05/2026, 10.23.39 | 800.001 | -- | 0BNB | ||||
870.949 | 24/05/2026, 10.23.38 | 800.001 | -- | 0BNB |
