Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
184.814 | 24/05/2026, 11.05.36 | 1.500.000 | -- | 0BNB | ||||
6.295.485 | 24/05/2026, 11.05.35 | 800.000 | -- | 0BNB | ||||
871.548 | 24/05/2026, 11.05.32 | 800.001 | -- | 0BNB | ||||
6.295.465 | 24/05/2026, 11.05.26 | 800.000 | -- | 0BNB | ||||
2.698 | 24/05/2026, 11.05.20 | 2.500.000 | -- | 0BNB | ||||
12.206.687 | 24/05/2026, 11.04.58 | 53.000 | -- | 0BNB | ||||
871.537 | 24/05/2026, 11.04.48 | 800.001 | -- | 0BNB | ||||
6.295.378 | 24/05/2026, 11.04.46 | 800.000 | -- | 0BNB | ||||
871.538 | 24/05/2026, 11.04.43 | 800.001 | -- | 0BNB | ||||
871.537 | 24/05/2026, 11.04.39 | 800.001 | -- | 0BNB | ||||
6.295.361 | 24/05/2026, 11.04.38 | 800.000 | -- | 0BNB | ||||
6.295.359 | 24/05/2026, 11.04.38 | 800.000 | -- | 0BNB | ||||
6.295.346 | 24/05/2026, 11.04.32 | 800.000 | -- | 0BNB | ||||
6.295.336 | 24/05/2026, 11.04.27 | 800.000 | -- | 0BNB | ||||
871.532 | 24/05/2026, 11.04.27 | 800.001 | -- | 0BNB | ||||
6.295.335 | 24/05/2026, 11.04.27 | 800.000 | -- | 0BNB | ||||
6.295.332 | 24/05/2026, 11.04.26 | 800.000 | -- | 0BNB | ||||
6.295.331 | 24/05/2026, 11.04.25 | 800.000 | -- | 0BNB | ||||
6.295.322 | 24/05/2026, 11.04.21 | 800.000 | -- | 0BNB | ||||
6.295.321 | 24/05/2026, 11.04.20 | 800.000 | -- | 0BNB |
