Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5901 | -- | 24 | 6 | Mint in-progressProgress 66,03% | 10/01/2025, 10.02.39 | |
| 5902 | -- | 33 | 6 | Fixed total supply | 20/01/2025, 01.53.47 | |
| 5903 | -- | 73 | 6 | Mint in-progressProgress 90,01% | 20/01/2025, 17.55.43 | |
| 5904 | -- | 21 | 6 | Mint in-progressProgress 0,01% | 28/01/2025, 20.43.35 | |
| 5905 | -- | 52 | 6 | Mint in-progressProgress 60,01% | 04/02/2025, 09.12.05 | |
| 5906 | -- | 19 | 6 | Mint in-progressProgress 90,03% | 14/02/2025, 17.06.45 | |
| 5907 | -- | 339 | 6 | Mint in-progressProgress 1,02% | 18/02/2025, 07.42.13 | |
| 5908 | 0 | 13 | 6 | Mint in-progressProgress 2,52% | 28/02/2025, 00.05.31 | |
| 5909 | -- | 8 | 6 | Mint in-progressProgress 19,24% | 04/03/2025, 12.00.31 | |
| 5910 | -- | 79 | 6 | Mint in-progressProgress 90,9% | 04/03/2025, 17.20.58 | |
| 5911 | -- | 7 | 6 | Fixed total supply | 23/03/2025, 05.14.51 | |
| 5912 | -- | 7 | 6 | Fixed total supply | 02/04/2025, 20.11.01 | |
| 5913 | -- | 209 | 6 | Fixed total supply | 07/04/2025, 12.59.18 | |
| 5914 | -- | 8 | 6 | Fixed total supply | 07/04/2025, 16.15.30 | |
| 5915 | -- | 16 | 6 | Mint in-progressProgress 0,1% | 09/04/2025, 05.22.46 | |
| 5916 | -- | 50 | 6 | Mint in-progressProgress 4% | 10/04/2025, 10.27.44 | |
| 5917 | -- | 16 | 6 | Mint closed | 12/04/2025, 18.51.10 | |
| 5918 | -- | 22 | 6 | Mint in-progressProgress 0,49% | 26/04/2025, 21.05.01 | |
| 5919 | 0 | 20 | 6 | Mint in-progressProgress 4,03% | 01/05/2025, 06.53.09 | |
| 5920 | -- | 29 | 6 | Mint in-progressProgress 33,4% | 04/05/2025, 09.58.50 |










