Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 4761 | $0,006946 | 19 | 10 | Mint in-progressProgress 50,01% | 19/09/2024, 20.32.21 | |
| 4762 | -- | 58 | 10 | Mint in-progressProgress 50,05% | 25/09/2024, 11.01.51 | |
| 4763 | -- | 20 | 10 | Mint in-progressProgress 50,04% | 29/09/2024, 03.50.53 | |
| 4764 | 0 | 60 | 10 | Mint in-progressProgress 0,48% | 04/10/2024, 09.48.59 | |
| 4765 | -- | 47 | 10 | Mint in-progressProgress 10,17% | 06/10/2024, 08.17.48 | |
| 4766 | -- | 196 | 10 | Mint in-progressProgress 0,18% | 09/10/2024, 03.10.44 | |
| 4767 | -- | 214 | 10 | Mint in-progressProgress 3,44% | 10/10/2024, 06.52.48 | |
| 4768 | -- | 222 | 10 | Mint in-progressProgress 0,03% | 12/10/2024, 01.16.44 | |
| 4769 | -- | 62 | 10 | Mint in-progressProgress 10,06% | 13/10/2024, 00.29.11 | |
| 4770 | -- | 57 | 10 | Mint in-progressProgress 4,2% | 19/10/2024, 15.42.53 | |
| 4771 | $0,001341 | 290 | 10 | Mint closed | 20/10/2024, 00.37.36 | |
| 4772 | -- | 13 | 10 | Mint closed | 23/10/2024, 21.21.00 | |
| 4773 | -- | 16 | 10 | Mint closed | 23/10/2024, 21.21.00 | |
| 4774 | -- | 17 | 10 | Mint closed | 23/10/2024, 21.21.00 | |
| 4775 | -- | 161 | 10 | Mint in-progressProgress 1,49% | 24/10/2024, 02.00.56 | |
| 4776 | -- | 210 | 10 | Mint in-progressProgress 3,02% | 24/10/2024, 06.50.25 | |
| 4777 | -- | 38 | 10 | Mint in-progressProgress 0,33% | 24/10/2024, 10.19.25 | |
| 4778 | -- | 20 | 10 | Mint in-progressProgress 4,78% | 24/10/2024, 19.08.22 | |
| 4779 | -- | 19 | 10 | Mint closed | 27/10/2024, 18.18.26 | |
| 4780 | -- | 12 | 10 | Mint closed | 27/10/2024, 18.18.26 |
















