Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2861 | -- | 104 | 39 | Mint in-progressProgress 4,01% | 20/04/2024, 11.21.12 | |
| 2862 | 0 | 1.223 | 39 | Mint closed | 21/04/2024, 20.29.47 | |
| 2863 | 0 | 645 | 39 | Mint in-progressProgress 2,79% | 25/04/2024, 05.30.16 | |
| 2864 | -- | 128 | 39 | Mint in-progressProgress 20% | 27/04/2024, 00.44.24 | |
| 2865 | 0 | 476 | 39 | Mint closed | 28/04/2024, 00.00.19 | |
| 2866 | 0 | 1.884 | 39 | Mint in-progressProgress 18,72% | 29/04/2024, 05.37.49 | |
| 2867 | 0 | 934 | 39 | Mint in-progressProgress 95,05% | 04/05/2024, 11.52.44 | |
| 2868 | 0 | 86 | 39 | Mint closed | 21/05/2024, 16.16.00 | |
| 2869 | 0 | 768 | 39 | Mint closed | 23/05/2024, 13.34.55 | |
| 2870 | 0 | 4.295 | 39 | Mint closed | 02/06/2024, 01.36.36 | |
| 2871 | 0 | 242 | 39 | Mint in-progressProgress 89,1% | 24/07/2024, 16.12.08 | |
| 2872 | 0 | 40 | 39 | Mint in-progressProgress 21,01% | 26/08/2024, 01.04.18 | |
| 2873 | 0 | 677 | 39 | Mint in-progressProgress 0,94% | 05/10/2024, 01.47.51 | |
| 2874 | -- | 147 | 39 | Mint closed | 26/10/2024, 05.09.12 | |
| 2875 | -- | 112 | 39 | Mint in-progressProgress 20,01% | 31/10/2024, 07.13.35 | |
| 2876 | -- | 366 | 39 | Mint in-progressProgress 10,07% | 23/12/2024, 23.04.09 | |
| 2877 | -- | 897 | 39 | Mint in-progressProgress 1,16% | 01/01/2025, 02.44.31 | |
| 2878 | -- | 34 | 39 | Mint closed | 06/06/2025, 19.13.33 | |
| 2879 | -- | 125 | 38 | Mint in-progressProgress 2,91% | 20/04/2024, 08.09.27 | |
| 2880 | -- | 220 | 38 | Mint in-progressProgress 6,61% | 20/04/2024, 08.09.27 |
















