Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 02.05.2026 klo 12.16.16 | 0POL | 0,03805992 | |||||
claim | 02.05.2026 klo 12.16.16 | 0POL | 0,03254709 | |||||
approve | 02.05.2026 klo 12.16.16 | 0POL | 0,03121309 | |||||
POL transfer | 02.05.2026 klo 12.16.16 | 1 | 0,01866301 | |||||
claim | 02.05.2026 klo 12.16.16 | 0POL | 0,04825689 | |||||
0x0837214b | 02.05.2026 klo 12.16.16 | 0POL | 0,32951531 | |||||
prepareQuestion | 02.05.2026 klo 12.16.16 | 0POL | 0,12219789 | |||||
initialize | 02.05.2026 klo 12.16.16 | 0POL | 1,39195372 | |||||
registerToken | 02.05.2026 klo 12.16.16 | 0POL | 0,1080689 | |||||
callWithSyncFeeConcurrentERC2771 | 02.05.2026 klo 12.16.16 | 0POL | 0,57498504 | |||||
callWithSyncFeeConcurrentERC2771 | 02.05.2026 klo 12.16.16 | 0POL | 0,57016632 | |||||
0xc320682c | 02.05.2026 klo 12.16.16 | 0POL | 0,5683901 | |||||
callWithSyncFeeConcurrentERC2771 | 02.05.2026 klo 12.16.16 | 0POL | 0,77664409 | |||||
redeemPositions | 02.05.2026 klo 12.16.14 | 0POL | 0,00872714 | |||||
handleOps | 02.05.2026 klo 12.16.14 | 0POL | 0,08487472 | |||||
registerToken | 02.05.2026 klo 12.16.14 | 0POL | 0,01550892 | |||||
handleOps | 02.05.2026 klo 12.16.14 | 0POL | 0,02124579 | |||||
0x6c7cc730 | 02.05.2026 klo 12.16.14 | 0POL | 0,04262249 | |||||
transfer | 02.05.2026 klo 12.16.14 | 0POL | 0,00422918 | |||||
0x3829cab1 | 02.05.2026 klo 12.16.14 | 0POL | 0,01409126 |
