Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6 294 237 | 24.05.2026 klo 10.56.11 | 800 000 | -- | 0BNB | ||||
882 356 | 24.05.2026 klo 10.56.10 | 800 001 | -- | 0BNB | ||||
871 409 | 24.05.2026 klo 10.56.09 | 800 001 | -- | 0BNB | ||||
871 409 | 24.05.2026 klo 10.56.08 | 800 001 | -- | 0BNB | ||||
871 420 | 24.05.2026 klo 10.56.07 | 800 001 | -- | 0BNB | ||||
6 294 221 | 24.05.2026 klo 10.56.04 | 800 000 | -- | 0BNB | ||||
871 389 | 24.05.2026 klo 10.56.03 | 800 001 | -- | 0BNB | ||||
882 354 | 24.05.2026 klo 10.56.02 | 800 001 | -- | 0BNB | ||||
871 407 | 24.05.2026 klo 10.56.01 | 800 001 | -- | 0BNB | ||||
871 409 | 24.05.2026 klo 10.56.00 | 800 001 | -- | 0BNB | ||||
871 428 | 24.05.2026 klo 10.55.59 | 800 001 | -- | 0BNB | ||||
882 353 | 24.05.2026 klo 10.55.58 | 800 001 | -- | 0BNB | ||||
882 352 | 24.05.2026 klo 10.55.53 | 800 001 | -- | 0BNB | ||||
871 405 | 24.05.2026 klo 10.55.52 | 800 001 | -- | 0BNB | ||||
6 294 189 | 24.05.2026 klo 10.55.49 | 800 000 | -- | 0BNB | ||||
871 425 | 24.05.2026 klo 10.55.47 | 800 001 | -- | 0BNB | ||||
871 415 | 24.05.2026 klo 10.55.46 | 800 001 | -- | 0BNB | ||||
871 385 | 24.05.2026 klo 10.55.46 | 800 001 | -- | 0BNB | ||||
12 206 503 | 24.05.2026 klo 10.55.45 | 53 000 | -- | 0BNB | ||||
871 403 | 24.05.2026 klo 10.55.44 | 800 001 | -- | 0BNB |
