Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9221 | $0,12 | $408,3 | $510.628,49 | 2.161 | 06/01/2026, 05.14.14 | |
| 9222 | < $0,01 | $1.046.463,61 | $510.279,43 | 138 | 30/04/2026, 08.07.46 | |
| 9223 | < $0,01 | $1.530.544,25 | $510.184,81 | 3 | 26/04/2026, 15.23.51 | |
| 9224 | < $0,01 | $1.510.032,12 | $510.149,29 | 3 | 27/04/2026, 20.52.30 | |
| 9225 | < $0,01 | $12.316,3 | $509.876,15 | 6.470 | 03/11/2025, 02.23.14 | |
| 9226 | < $0,01 | $1.533.507,54 | $509.209,76 | 1.812 | 04/05/2026, 20.58.55 | |
| 9227 | < $0,01 | $1.503.906,84 | $508.078,98 | 5 | 29/04/2026, 15.27.36 | |
| 9228 | $0,99 | $5.306,5 | $506.672,87 | 1.095 | 14/09/2021, 19.36.46 | |
| 9229 | $84,36 | $365,14 | $506.442,33 | 301 | 29/10/2025, 22.32.26 | |
| 9230 | $0,5 | $3.044,38 | $504.455,5 | 17 | 30/11/2025, 13.03.54 | |
| 9231 | < $0,01 | $20.950,73 | $501.740,42 | 2.148 | 29/04/2026, 12.48.47 | |
| 9232 | < $0,01 | $2.001.976,31 | $500.495,82 | 25 | 07/04/2026, 14.30.13 | |
| 9233 | < $0,01 | $1.314,89 | $500.140,88 | 8.645 | 10/12/2024, 14.48.05 | |
| 9234 | < $0,01 | $2.222,65 | $500.097,2 | 404 | 17/10/2025, 05.52.31 | |
| 9235 | < $0,01 | $499.696,12 | $499.696,11 | 4 | 18/04/2026, 02.04.00 | |
| 9236 | < $0,01 | $500.399,04 | $499.399,24 | 103 | 31/03/2026, 10.52.00 | |
| 9237 | $402,18 | $1.056,07 | $498.427,96 | 70 | 03/05/2026, 11.49.56 | |
| 9238 | < $0,01 | $6.225,33 | $497.636,33 | 4.242 | 28/08/2025, 01.04.07 | |
| 9239 | < $0,01 | $43.493,41 | $496.395,31 | 11.352 | 28/03/2025, 11.06.48 | |
| 9240 | $36,41 | $185,57 | $496.184,93 | 2.607 | 16/01/2026, 23.39.16 |

