Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5081 | $1.17 | $12,560,155.09 | $11,703,537.28 | 3 | 08/04/2026، 15:53:57 | |
| 5082 | < $0.01 | $22,730,818.82 | $11,701,256.84 | 123 | 16/04/2026، 08:43:49 | |
| 5083 | $0.13 | $3.99 | $11,700,500.51 | 5 | 26/12/2024، 21:56:33 | |
| 5084 | < $0.01 | $39.64 | $11,665,375.92 | 3,979 | 25/02/2026، 17:39:24 | |
| 5085 | $1.16 | $15,635,824.97 | $11,662,887.72 | 4 | 09/04/2026، 19:20:25 | |
| 5086 | < $0.01 | $11,633,053.09 | $11,635,788.49 | 12 | 17/03/2026، 11:20:30 | |
| 5087 | $1.16 | $2.32 | $11,627,336.34 | 4 | 28/04/2026، 19:03:16 | |
| 5088 | $1.16 | $13,882,348.47 | $11,627,277.02 | 3 | 24/03/2026، 15:36:03 | |
| 5089 | $1.16 | $22,741,866.36 | $11,625,183.91 | 3 | 24/03/2026، 17:17:48 | |
| 5090 | $1.16 | $15,463,005.53 | $11,625,112.77 | 3 | 20/03/2026، 20:53:07 | |
| 5091 | $1.16 | $32,179,209.32 | $11,617,815.01 | 5 | 07/04/2026، 23:32:34 | |
| 5092 | $1.16 | $24,199,415.66 | $11,615,860.06 | 5 | 26/03/2026، 11:16:10 | |
| 5093 | $1.16 | $61.37 | $11,611,438.74 | 3 | 13/03/2026، 13:02:44 | |
| 5094 | < $0.01 | $23,419,499.06 | $11,588,117.52 | 12 | 22/04/2026، 11:48:23 | |
| 5095 | $0.01 | $2,644,528.62 | $11,577,604.95 | 10,053 | 02/04/2026، 01:30:59 | |
| 5096 | $1.15 | $2,097.45 | $11,556,884.17 | 12 | 24/03/2026، 22:47:30 | |
| 5097 | $1.15 | $11,769,263.74 | $11,550,965.13 | 3 | 23/04/2026، 15:32:57 | |
| 5098 | $0.54 | $0.13 | $11,549,873.9 | 6 | 21/12/2024، 07:15:19 | |
| 5099 | $1.15 | $2,007,661.4 | $11,543,531.79 | 3 | 06/04/2026، 23:49:48 | |
| 5100 | $0.99 | $33,396.55 | $11,540,421.12 | 2,638 | 23/12/2024، 16:28:52 |
