Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3141 | < $0,01 | $123.447.755,38 | $81.367.681,03 | 123 | 13/04/2026, 10.35.27 | |
| 3142 | < $0,01 | $123.359.856,28 | $81.323.234,3 | 123 | 12/04/2026, 19.13.05 | |
| 3143 | < $0,01 | $143.650.860,89 | $81.296.687,29 | 123 | 13/04/2026, 09.04.28 | |
| 3144 | $0,08 | $41.478,85 | $81.281.380,61 | 177 | 11/11/2025, 15.01.15 | |
| 3145 | < $0,01 | $123.577.177,54 | $81.251.376,13 | 122 | 21/04/2026, 09.08.57 | |
| 3146 | < $0,01 | $123.233.494,17 | $81.245.963,96 | 123 | 12/04/2026, 13.17.43 | |
| 3147 | < $0,01 | $123.191.856,16 | $81.223.958,9 | 125 | 12/04/2026, 13.28.42 | |
| 3148 | < $0,01 | $1,63 | $81.219.987,46 | 22 | 11/12/2024, 11.44.09 | |
| 3149 | < $0,01 | $85.094.114,05 | $81.079.734,44 | 125 | 10/04/2026, 03.12.27 | |
| 3150 | < $0,01 | $126.781.028,46 | $81.078.075,01 | 126 | 20/04/2026, 21.57.06 | |
| 3151 | < $0,01 | $123.441.183,97 | $81.064.923,97 | 125 | 18/04/2026, 14.02.24 | |
| 3152 | < $0,01 | $126.768.439,88 | $81.019.470,37 | 123 | 16/04/2026, 14.55.11 | |
| 3153 | < $0,01 | $123.123.357,07 | $81.003.349,71 | 123 | 15/04/2026, 23.46.07 | |
| 3154 | < $0,01 | $90.363.500,63 | $80.980.230,51 | 117 | 06/04/2026, 02.57.39 | |
| 3155 | < $0,01 | $94.646.283,62 | $80.792.709,62 | 131 | 06/04/2026, 04.58.16 | |
| 3156 | < $0,01 | $124.224.493,22 | $80.769.152,12 | 123 | 23/04/2026, 14.46.46 | |
| 3157 | < $0,01 | $122.492.862 | $80.717.009,49 | 123 | 13/04/2026, 17.43.09 | |
| 3158 | < $0,01 | $122.391.632,18 | $80.686.259,78 | 123 | 12/04/2026, 12.53.08 | |
| 3159 | $0,62 | $80.671.889,98 | $80.663.049,57 | 21 | 20/03/2026, 08.35.15 | |
| 3160 | < $0,01 | $122.799.317,56 | $80.606.216,47 | 123 | 17/04/2026, 22.06.26 |

