Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.05.2026, 14:11:24 | 152 | 59 805 | 23 454 773 39,1% | 60 000 000 | 298,83 | 0,007008 | ||
04.05.2026, 14:11:12 | 232 | 96 744 | 30 231 768 50,39% | 60 000 000 | 88,63 | 0,002679 | ||
04.05.2026, 14:11:00 | 45 | 18 178 | 7 294 006 12,16% | 60 000 000 | 578,86 | 0,004222 | ||
04.05.2026, 14:10:48 | 169 | 78 918 | 25 582 701 42,64% | 60 000 000 | 118,55 | 0,003032 | ||
04.05.2026, 14:10:36 | 173 | 56 478 | 23 965 132 39,95% | 60 000 000 | 247,06 | 0,00592 | ||
04.05.2026, 14:10:24 | 167 | 59 130 | 22 309 327 37,19% | 60 000 000 | 127,65 | 0,002847 | ||
04.05.2026, 14:10:12 | 271 | 121 434 | 41 888 739 69,82% | 60 000 000 | 186,61 | 0,007816 | ||
04.05.2026, 14:09:48 | 156 | 59 973 | 29 670 449 49,46% | 60 000 000 | 150,39 | 0,004461 | ||
04.05.2026, 14:09:36 | 153 | 53 903 | 24 082 215 40,14% | 60 000 000 | 156,93 | 0,003779 | ||
04.05.2026, 14:09:24 | 216 | 84 859 | 30 275 415 50,46% | 60 000 000 | 166,01 | 0,005025 | ||
04.05.2026, 14:09:12 | 131 | 62 538 | 22 199 296 37% | 60 000 000 | 336,93 | 0,007479 | ||
04.05.2026, 14:09:00 | 217 | 88 078 | 31 866 969 53,12% | 60 000 000 | 160,47 | 0,005113 | ||
04.05.2026, 14:08:48 | 45 | 14 539 | 7 409 958 12,35% | 60 000 000 | 483,99 | 0,003586 | ||
04.05.2026, 14:08:36 | 122 | 92 811 | 25 348 915 42,25% | 60 000 000 | 463,06 | 0,011737 | ||
04.05.2026, 14:08:24 | 237 | 213 613 | 54 198 089 90,34% | 60 000 000 | 48,81 | 0,002644 | ||
04.05.2026, 14:08:12 | 96 | 190 110 | 59 998 989 100% | 60 000 000 | 132,35 | 0,00794 | ||
04.05.2026, 14:08:00 | 94 | 37 326 | 13 883 324 23,14% | 60 000 000 | 53,56 | 0,000743 | ||
04.05.2026, 14:07:48 | 277 | 121 341 | 41 032 144 68,39% | 60 000 000 | 175,24 | 0,007189 | ||
04.05.2026, 14:07:24 | 179 | 78 074 | 25 169 882 41,95% | 60 000 000 | 108,73 | 0,002736 | ||
04.05.2026, 14:07:12 | 157 | 67 550 | 22 353 740 37,26% | 60 000 000 | 191,45 | 0,004279 |
