Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026, 09:33:33 | 4 | 6.521 | 30.000.000 | 1.145.524 3,82 % | 0,01511 | ||
30.04.2026, 09:33:30 | 10 | 10.696 | 30.000.000 | 1.888.128 6,3 % | 0,030459 | ||
30.04.2026, 09:33:27 | 6 | 4.613 | 30.000.000 | 989.577 3,3 % | 0,414712 | ||
30.04.2026, 09:33:24 | 9 | 10.379 | 30.000.000 | 2.044.551 6,82 % | 0,035055 | ||
30.04.2026, 09:33:21 | 6 | 4.673 | 30.000.000 | 1.167.149 3,9 % | 0,013192 | ||
30.04.2026, 09:33:18 | 3 | 1.864 | 30.000.000 | 556.910 1,86 % | 0,00044 | ||
30.04.2026, 09:33:15 | 4 | 3.176 | 30.029.295 | 709.760 2,37 % | 0,003915 | ||
30.04.2026, 09:33:12 | 4 | 3.078 | 30.000.000 | 759.149 2,54 % | 0,004585 | ||
30.04.2026, 09:33:09 | 9 | 6.522 | 30.000.000 | 1.447.833 4,83 % | 0,019081 | ||
30.04.2026, 09:33:10 | 10 | 6.662 | 30.058.619 | 1.541.733 5,13 % | 0,018987 | ||
30.04.2026, 09:33:06 | 5 | 3.943 | 30.029.295 | 868.382 2,9 % | 0,007567 | ||
30.04.2026, 09:33:03 | 5 | 3.393 | 30.000.000 | 942.556 3,15 % | 0,008346 | ||
30.04.2026, 09:33:00 | 6 | 6.971 | 30.000.000 | 824.608 2,75 % | 0,006492 | ||
30.04.2026, 09:32:57 | 5 | 3.462 | 30.000.000 | 750.657 2,51 % | 0,005109 | ||
30.04.2026, 09:32:54 | 7 | 7.324 | 30.000.000 | 1.451.938 4,84 % | 0,020867 | ||
30.04.2026, 09:32:51 | 3 | 2.007 | 30.000.000 | 569.961 1,9 % | 0,000707 | ||
30.04.2026, 09:32:48 | 6 | 3.183 | 30.000.000 | 725.831 2,42 % | 0,003884 | ||
30.04.2026, 09:32:45 | 4 | 5.269 | 30.000.000 | 1.084.380 3,62 % | 0,013205 | ||
30.04.2026, 09:32:42 | 7 | 5.511 | 30.000.000 | 1.216.666 4,06 % | 0,015655 | ||
30.04.2026, 09:32:39 | 3 | 1.864 | 30.000.000 | 556.893 1,86 % | 0,00044 |
