Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 09:36:55 | 25 | 10,532,536 26.34% | 40,000,000 | |
28/04/2026، 09:36:53 | 29 | 10,738,580 26.85% | 40,000,000 | |
28/04/2026، 09:36:51 | 17 | 5,832,098 14.59% | 40,000,000 | |
28/04/2026، 09:36:49 | 29 | 8,579,466 21.45% | 40,000,000 | |
28/04/2026، 09:36:47 | 24 | 3,982,763 9.96% | 40,000,000 | |
28/04/2026، 09:36:45 | 9 | 26,732,806 66.84% | 40,000,000 | |
28/04/2026، 09:36:43 | 23 | 8,752,649 21.89% | 40,000,000 | |
28/04/2026، 09:36:41 | 21 | 5,912,753 14.79% | 40,000,000 | |
28/04/2026، 09:36:39 | 23 | 8,692,209 21.74% | 40,000,000 | |
28/04/2026، 09:36:37 | 26 | 10,730,670 26.83% | 40,000,000 | |
28/04/2026، 09:36:35 | 20 | 5,969,342 14.93% | 40,000,000 | |
28/04/2026، 09:36:33 | 28 | 10,989,950 27.48% | 40,000,000 | |
28/04/2026، 09:36:31 | 21 | 6,501,034 16.26% | 40,000,000 | |
28/04/2026، 09:36:29 | 26 | 10,538,000 26.35% | 40,000,000 | |
28/04/2026، 09:36:27 | 18 | 6,876,995 17.2% | 40,000,000 | |
28/04/2026، 09:36:25 | 25 | 9,340,849 23.36% | 40,000,000 | |
28/04/2026، 09:36:23 | 20 | 7,949,232 19.88% | 40,000,000 | |
28/04/2026، 09:36:21 | 28 | 8,303,488 20.76% | 40,000,000 | |
28/04/2026، 09:36:19 | 24 | 7,688,236 19.23% | 40,000,000 | |
28/04/2026، 09:36:17 | 22 | 32,356,010 80.9% | 40,000,000 |
