Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 13:19:51 | 24 | 9.597.937 24% | 40.000.000 | |
28-04-2026, 13:19:49 | 20 | 7.700.220 19,26% | 40.000.000 | |
28-04-2026, 13:19:47 | 28 | 11.021.011 27,56% | 40.000.000 | |
28-04-2026, 13:19:45 | 25 | 8.991.570 22,48% | 40.000.000 | |
28-04-2026, 13:19:43 | 24 | 9.631.557 24,08% | 40.000.000 | |
28-04-2026, 13:19:41 | 22 | 9.083.425 22,71% | 40.000.000 | |
28-04-2026, 13:19:39 | 24 | 8.754.470 21,89% | 40.000.000 | |
28-04-2026, 13:19:37 | 27 | 7.473.021 18,69% | 40.000.000 | |
28-04-2026, 13:19:35 | 21 | 7.689.090 19,23% | 40.000.000 | |
28-04-2026, 13:19:33 | 22 | 34.315.706 85,79% | 40.000.000 | |
28-04-2026, 13:19:31 | 34 | 11.989.611 29,98% | 40.000.000 | |
28-04-2026, 13:19:29 | 14 | 3.691.711 9,23% | 40.000.000 | |
28-04-2026, 13:19:27 | 25 | 9.760.876 24,41% | 40.000.000 | |
28-04-2026, 13:19:25 | 21 | 8.063.619 20,16% | 40.000.000 | |
28-04-2026, 13:19:23 | 24 | 9.548.276 23,88% | 40.000.000 | |
28-04-2026, 13:19:21 | 24 | 8.412.399 21,04% | 40.000.000 | |
28-04-2026, 13:19:19 | 22 | 9.250.473 23,13% | 40.000.000 | |
28-04-2026, 13:19:17 | 23 | 10.105.075 25,27% | 40.000.000 | |
28-04-2026, 13:19:15 | 24 | 8.990.210 22,48% | 40.000.000 | |
28-04-2026, 13:19:13 | 26 | 8.772.629 21,94% | 40.000.000 |
