Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026، 21:51:17 | 25 | 9,265,399 23.17% | 40,000,000 | |
27/04/2026، 21:51:15 | 34 | 7,645,981 19.12% | 40,000,000 | |
27/04/2026، 21:51:13 | 27 | 10,726,761 26.82% | 40,000,000 | |
27/04/2026، 21:51:11 | 39 | 16,668,133 41.68% | 40,000,000 | |
27/04/2026، 21:51:09 | 45 | 9,989,510 24.98% | 40,000,000 | |
27/04/2026، 21:51:07 | 40 | 33,531,059 83.83% | 40,000,000 | |
27/04/2026، 21:51:05 | 15 | 4,419,745 11.05% | 40,000,000 | |
27/04/2026، 21:51:03 | 25 | 8,537,102 21.35% | 40,000,000 | |
27/04/2026، 21:51:01 | 23 | 7,675,514 19.19% | 40,000,000 | |
27/04/2026، 21:50:59 | 27 | 10,333,166 25.84% | 40,000,000 | |
27/04/2026، 21:50:57 | 29 | 8,824,093 22.07% | 40,000,000 | |
27/04/2026، 21:50:55 | 28 | 10,333,737 25.84% | 40,000,000 | |
27/04/2026، 21:50:53 | 22 | 8,339,315 20.85% | 40,000,000 | |
27/04/2026، 21:50:51 | 46 | 9,167,840 22.92% | 40,000,000 | |
27/04/2026، 21:50:49 | 27 | 5,975,745 14.94% | 40,000,000 | |
27/04/2026، 21:50:47 | 2 | 988,105 2.48% | 40,000,000 | |
27/04/2026، 21:50:45 | 29 | 9,083,527 22.71% | 40,000,000 | |
27/04/2026، 21:50:43 | 31 | 11,693,250 29.24% | 40,000,000 | |
27/04/2026، 21:50:41 | 25 | 9,044,837 22.62% | 40,000,000 | |
27/04/2026، 21:50:39 | 24 | 7,645,517 19.12% | 40,000,000 |
