Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 21:24:47 | 35 | 11,906,438 29.77% | 40,000,000 | |
29/04/2026، 21:24:45 | 37 | 9,563,000 23.91% | 40,000,000 | |
29/04/2026، 21:24:43 | 18 | 4,473,533 11.19% | 40,000,000 | |
29/04/2026، 21:24:41 | 35 | 11,197,168 28% | 40,000,000 | |
29/04/2026، 21:24:39 | 27 | 10,079,373 25.2% | 40,000,000 | |
29/04/2026، 21:24:37 | 26 | 8,589,884 21.48% | 40,000,000 | |
29/04/2026، 21:24:35 | 24 | 8,408,400 21.03% | 40,000,000 | |
29/04/2026، 21:24:33 | 22 | 7,718,984 19.3% | 40,000,000 | |
29/04/2026، 21:24:31 | 71 | 19,417,107 48.55% | 40,000,000 | |
29/04/2026، 21:24:29 | 45 | 14,941,787 37.36% | 40,000,000 | |
29/04/2026، 21:24:27 | 40 | 11,825,999 29.57% | 40,000,000 | |
29/04/2026، 21:24:25 | 39 | 10,528,351 26.33% | 40,000,000 | |
29/04/2026، 21:24:23 | 48 | 13,507,510 33.77% | 40,000,000 | |
29/04/2026، 21:24:21 | 51 | 13,564,147 33.92% | 40,000,000 | |
29/04/2026، 21:24:19 | 33 | 10,931,372 27.33% | 40,000,000 | |
29/04/2026، 21:24:17 | 28 | 8,006,097 20.02% | 40,000,000 | |
29/04/2026، 21:24:15 | 25 | 9,160,272 22.91% | 40,000,000 | |
29/04/2026، 21:24:13 | 26 | 6,065,687 15.17% | 40,000,000 | |
29/04/2026، 21:24:11 | 24 | 5,292,382 13.24% | 40,000,000 | |
29/04/2026، 21:24:09 | 27 | 32,082,837 80.21% | 40,000,000 |
