Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-02 10:12:29 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
2026-05-02 10:12:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:12:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:11:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:11:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:11:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:11:29 | 10 | 1 437 337 2,88 % | 50 000 000 | 0,00000114 | ||
2026-05-02 10:11:19 | 2 | 588 713 1,18 % | 50 000 000 | 0,00000001 | ||
2026-05-02 10:11:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:10:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:10:49 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:10:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:10:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:10:19 | 4 | 3 216 017 6,44 % | 50 000 000 | 0,0000009 | ||
2026-05-02 10:10:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:09:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:09:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:09:39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:09:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-02 10:09:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
